STAFF DIRECTORY
Mailing Address: P.O. Box 1892 Tigerville SC 29688 Main Athletics Phone: 977-7150 Physical Address: 7801 N. Tigerville Road Tigerville SC 29688 Athletics Fax: 977-7111 | |||
| All numbers are area code (864) | |||
| Administration | Position | Phone | |
| Jan McDonald | Athletic Director | 977-7151 | |
| Micah Sepko | Assistant AD and Media Relations Director | 977-7157 | |
| Wayne Landrith | VP for Crusader Club | 977-7017 | |
| Dr. Catherine Sepko | Faculty Athletic Rep. | 977-2001 | |
| Reggie Reynolds | Compliance Director | 977-7707 | |
| Sue Good | Athletic Department Secretary | 977-7150 | |
| Dr. Fred Battenfield | Associate SID | 977-2076 | |
| Dustin Fuls | GA for Operations and SID of Gameday Statistics | 915-4568 | |
| Robbie Gawrys | GA for Sports Information | 803-727-9680 | |
| Tomas Kurhajec | GA SID, Operations, and Compliance | 498-3347 | |
| Justin Jones | GA Sports Operations | 803-747-2651 | |
| Dayton Lupton | Athletics Operations Intern | 770-584-2306 | |
| Blake Hoover | Athletics Operation Intern | 828-545-9747 | |
| Jacquetta Golden | Athletics Operations Intern | 864-616-5022 | |
| Thomas Chambers | Athletics Operations Intern | 803-671-0973 | |
| Football | Position | Phone | |
| Jamey Chadwell | Head Coach | 977-7112 | |
| Jonathon Chadwell | Wide Receivers | 977-7696 | |
| Skylor Magee | Defensive Line / Co-Defensive Coordinator | 977-7115 | |
| Chad Staggs | Defensive Backs/ Co-Defensive Coordinator | 977-1060 | |
| Jim Beverly | Offensive Line/Offensive Coordinator | ||
| Matthew Durham | Running Backs/Tight Ends | 977-2916 | |
| Brett Hickman | Linebackers/Special Teams Coordinator | 977-7117 | |
| Jacob Mathis | Graduate Assistant/Offensive Line | ||
| Mike O'Shields | High School Relations | ||
| Thomas Phillips | Student Assistant | ||
| Newland Isaac | Running Backs | ||
| Andre Woolcock | Graduate Assistant | ||
| Andre Bernardi | Graduate Assistant/Outside Linebackers | 678-360-7058 | |
| Joe Novotasky | Graduate Assistant/Defensive Line | 904-210-8792 | |
| Baseball | Position | Phone | |
| Travis Henson | Head Coach | 977-7156 | |
| Christopher Dennis | Graduate Assistant | ||
| Reggie Reynolds | Assistant Baseball | 977-7707 | |
| Basketball (M) | Position | Phone | |
| Chad Lister | Head Coach | 977-7155 | |
| Rob Warren | Assistant Coach | 977-7110 | |
| Brandon Rosser | Graduate Assistant | 977-2204 | |
| Cross Country (M) | Position | Phone | |
| Micah Sepko | Head Coach | 977-7157 | |
| Tomas Kurhajec | Assistant Coach | 498-3347 | |
| Golf (M) | Position | Phone | |
| Jeff Pittillo | Head Coach | 977-7190 | |
| Matthew Bayliff | Assistant Coach | 270-6857 | |
| Soccer (M) | Position | Phone | |
| Chad Gfeller | Head Coach | 977-7189 | |
| Nick Garilas | Goal Keep Coach | ||
| George Hopson | Assistant Coach | ||
| Tennis (M) | Position | Phone | |
| Mark Elliot | Men's and Women's Head Coach | 977-7254 | |
| Basketball (W) | Position | Phone | |
| Jayne Arledge | Head Coach | 977-7154 | |
| Scott Moore | Assistant Coach | 663-0149 | |
| Cross Country (W) | Position | Phone | |
| Micah Sepko | Head Coach | 977-7157 | |
| Tomas Kurhajec | Assistant Coach | 498-3347 | |
| Soccer (W) | Position | Phone | |
| Jesse McCormick | Head Coach | 663-0055 | |
| Softball | Position | Phone | |
| Sarah Hall | Head Softball | 977-7253 | |
| Dustin Fuls | Assistant Coach | 915-4568 | |
| Ty Porter | Assistant Coach | 977-7253 | |
| Volleyball | Position | Phone | |
| Greg Mosely | Head Coach | 977-7188 | |
| Brandon Satterfied | Strength and Conditioning Coach | ||
| Amber Wiles | Recruiting Coordinator | ||
| Ashley Roberts | Student Manager | ||
| Cheerleading | Position | Phone | |
| Leslie DeBruyn | Head Coach | 363-7138 | |
| JV Soccer | Position | Phone | |
| Kyle Walden | Head Coach | 828-808-5638 | |






