Basketball (W)
Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
| 11 | Tyler Powers | G | 5-5 | Fr. | Lenoir City, TN/Lenoir City HS |
| 12 | Ciara Anderson | G | 5-5 | Jr. | Chicago, IL/King College Prep |
| 14 | Aliyah Stokes | G | 5-6 | Jr. | Atlanta, GA/Carver HS |
| 21 | Tierra Richberg | F | 5-10 | Fr. | Williston, SC/Williston-Elko HS |
| 22 | Alisha Hope | G | 5-8 | So. | Rock Hill, SC/South Pointe HS |
| 23 | Taylor Vinson | G | 5-7 | Fr. | West Columbia, SC/Airport HS |
| 24 | Krisceda Cotton | F | 5-8 | Sr. | Gaston, SC/Swansea HS |
| 30 | Timisty Nelson | G | 5-9 | So. | Rock Hill, SC/South Pointe HS |
| 32 | Ashleigh Edwards | G | 5-6 | Jr. | Columbia, SC/Fayetteville State University |
| 41 | Jaquazha Barrino | F | 5-11 | Jr. | Pageland, SC/Indian River State College |
Head Coach: Jayne Arledge (Western Carolina '79) Assistant Coach: Ross Jolly (University of Tennessee at Chattanooga '11) Graduate Assistant: Karly Stache (North Greenville '12) | |||||





