Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Bats/Throws | Hometown/Previous School |
| 1 | Markus Duckworth | OF | 5-11 | 165 | Sr. | R/R | Bellmont, NC/South Pointe |
| 2 | Cory Matheson | C | 5-10 | 190 | So. | R/R | Wagner, SC/Pelion |
| 3 | Anthony Foulk | C/2B/OF | 5-9 | 160 | Jr. | R/R | Genoa, IL/Sycamore |
| 4 | Brian Giles | P/INF | 5-10 | 176 | Sr. | R/R | Spartanburg, SC/Dorman |
| 5 | Mark Benjamin | P | 5-11 | 170 | Sr. | R/R | Greenwood, SC/Greenwood Christian |
| 6 | Nate Richards | P/INF | 5-10 | 155 | Jr. | R/R | Duncan, SC/Byrnes High School |
| 7 | David Frazier | INF | 6-0 | 165 | Jr. | L/R | Snellville, GA/Providence Christian |
| 8 | Matthew Benjamin | P | 5-11 | 180 | Sr. | R/R | Greenwood, SC/Greenwood Christian |
| 9 | Jacob Goetze | OF | 6-4 | 190 | Jr. | R/R | Zebulon, NC/Brassfield |
| 10 | Perry Foster | C | 5-11 | 185 | Jr. | R/R | Landrum, SC/Landrum |
| 11 | Michael Benjamin | P | 5-11 | 175 | Jr. | R/R | Greenwood, SC/Greenwood Christian |
| 12 | Jon Terbeek | OF | 5-11 | 165 | Fr. | R/R | Belton, SC/Belton Honea Path |
| 13 | Adam Taylor | P/OF/1B | 6-2 | 185 | So. | L/R | Laurens, SC/Laurens |
| 14 | Daniel Goodnight | P | 6-0 | 190 | Sr. | R/R | Rutherfordton, NC/East Rutherdford |
| 15 | Taylor Hollifield | INF | 5-10 | 155 | Fr. | R/R | Boiling Springs, SC/ |
| 16 | Justin Henson | P | 6-2 | 210 | Fr. | R/R | Campobello, SC/Landrum |
| 17 | Jeff Witt | P | 6-0 | 160 | So. | R/R | Greer, SC/Greer |
| 18 | Trey Walters | INF | 6-0 | 175 | Fr. | L/L | James Island, SC/ |
| 19 | Drew Provence | P | 6-3 | 185 | Jr. | R/R | Fayetteville, GA/Whitewater |
| 20 | Trevor Greer | P | 5-11 | 205 | Sr. | R/R | Chesnee, SC/Chesnee |
| 21 | Tyler Callicutt | 1B | 6-0 | 200 | Sr. | R/R | Pittsboro, NC/Norwood |
| 22 | Jonathan Polak | P/OF | 6-0 | 200 | So. | L/R | Pittsboro, NC/Norwood |
| 23 | Derek Fulmer | P/OF | 6-1 | 215 | Jr. | R/L | Pelion, SC/Pelion |
| 24 | Andrew Lawrence | P/INF | 6-1 | 235 | So. | R/R | Woodstown, NJ/ |
| 25 | Daniel York | OF | 6-0 | 180 | Jr. | R/R | Greenville, SC/Southside Christian |
| 26 | Ryan Westbrook | P/3B/OF | 6-2 | 180 | Fr. | R/R | Spartanburg, SC/Broome |
| 27 | Ryan Woodring | P | 5-11 | 160 | Fr. | R/R | Asheville, NC/ |
| 28 | William Gladden | P/OF | 6-2 | 170 | Fr. | R/R | Greenville, SC/Southside Christian |
| 29 | Caleb Phillips | P | 6-0 | 165 | Fr. | R/R | Garden City, SC/St. James |
| 30 | Justin Turner | P | 5-11 | 175 | Fr. | R/R | Boiling Springs, SC/ |
| 31 | John Reinholz | OF/INF | 5-10 | 165 | Fr. | R/R | Taylors, SC/Riverside |
| 32 | Brice Hursey | INF | 5-11 | 170 | So. | R/R | Wakefield, NC/ |
| 33 | Dylan Fulk | INF | 5-11 | 145 | Jr. | R/R | Mt. Pleasant, NC/HomeSchool |
| 34 | Mark Lucas | P | 6-3 | 190 | So. | R/R | Monroeville, NJ/Pitman |
| 35 | Dalton Knight | C | 6-2 | 205 | So. | R/R | Berea, SC/Berea |
| 36 | Ben Stechschulte | 3B | 6-0 | 190 | So. | L/R | Marietta, GA/Walton |
| 37 | Jacob Batson | P | 6-1 | 165 | Fr. | R/R | Pickens, SC/ |
| 38 | Griffin Spires | P | 6-3 | 195 | Jr. | R/R | Columbia, SC/ |
| 39 | Taylor Norris | INF | 6-2 | 190 | Fr. | R/R | Greer, SC/ |
| 40 | Brandon Poole | P | 6-1 | 190 | Fr. | R/R | Aiken, SC/ |
| 41 | Clay Kincaid | INF | 5-8 | 155 | Fr. | R/R | North Augusta, SC/ |
| 42 | Sean Willingham | P/C | 6-1 | 185 | So. | R/R | Raleigh, NC/ |
Head Coach: Travis Henson (USC-Upstate, 1997) Assistant Baseball: Reggie Reynolds (Liberty University) | |||||||






