Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 3 | Tim Franklin | G | 5-8 | 165 | Fr. | Piedmont, SC/Wren High School |
| 4 | Luke Lattimer | F | 6-5 | 205 | Jr. | South Bend, IN/St. Joseph's High School |
| 5 | Ian Harris | G | 6-3 | 175 | So. | Greensboro, NC/Lees-McRae |
| 10 | Jonathan Bozymowski | F | 6-6 | 210 | Jr. | Piedmont, SC/Wren High School |
| 11 | Casey Belli | G | 6-4 | 185 | R-Fr. | Acworth, GA/Harrison High School |
| 12 | Drew Ridlen | G | 6-1 | 180 | Fr. | Greenwood,IN/Baptist Academy |
| 14 | Jimmy Ellis | G | 6-0 | 170 | So. | Aiken, SC/South Aiken High School |
| 15 | Jamaal Pryor | F | 6-4 | 205 | Fr. | Powder Springs, GA/Hillgrove High School |
| 21 | Zack Shields | G | 6-3 | 190 | Jr. | Mount Eden, KY/Spencer County High School |
| 22 | Phillip Brown | F | 6-6 | 205 | Fr. | Travelers Rest, SC/Travelers Rest High School |
| 23 | Chris Dean | G | 6-4 | 180 | Fr. | Greer, SC/Greer High School |
| 24 | Jason Wray | G | 6-2 | 170 | Jr. | Fayetteville, NC/Jack Britt High School |
| 30 | Kyler Booher | F | 6-2 | 190 | Sr. | Covington, OH/Newton High School |
| 32 | Tyrell Platt | G | 6-0 | 170 | So. | Loxahathee, FL/Otero JC |
| 33 | Vincent Lewis | F | 6-6 | 205 | So. | West Palm Beach, FL/Glades Day School |
| 40 | Blake Ferguson | F | 6-3 | 190 | So. | Goose Creer, SC/Cathedral Academy |
| 44 | Trevor Greentree | G | 6-7 | 240 | So. | Greenville, SC/Woodmont High School |
| 50 | Paul Harrison | F | 6-8 | 265 | Jr. | Alpharetta, GA/Roswell High School |
Head Coach: Chad Lister (Furman, '95) Assistant Coach: Rob Warren (Furman, '01) Graduate Assistant: Brandon Rosser (Bluefield, '06) | ||||||






