Golf (M)
Roster |
| Name | Ht. | Wt. | Cl. | Hometown/Previous School |
| Adam Black | 6-3 | 240 | Jr. | Greenville, SC/Presbyterian College |
| Mac Bradley | 6-4 | 195 | Fr. | Conway, SC/Conway HS |
| Danny Dippel | 5-9 | 155 | Sr. | Mills River, NC/West Henderson HS |
| Sam Goodnight | 5-7 | 135 | So. | Lincolnton, NC/N. Lincoln HS |
| Austin Green | 5-3 | 135 | Jr. | Clinton, SC/Clinton, HS |
| Jacob Harris | 6-0 | 185 | So. | Mills River, NC/West Henderson HS |
| Chase Hawkins | 5-11 | 150 | Sr. | Anderson, SC/Oakwood Christian HS |
| Joshua Hopwood | 5-8 | 170 | So. | Paget, Bermuda/Heritage Academy |
| Tucker MacDonald | 6-4 | 180 | So. | Greer, SC/Riverside HS |
| Josh ONeal | 6-2 | 155 | Jr. | Greenville, SC/Homeschool |
| Lucas Polin | 6-1 | 210 | Fr. | Greer, SC/Connections Academy |
| Ognjen Radovic | 6-2 | 185 | Fr. | Belgrade, Serbia/Owen HS |
Head Coach: Lewis Soulsby Assistant Coach / Swing Coach: Brad Caldwell (North Greenville '10) | ||||





