Scoring Summary |
North Greenville (0-2) vs. Tennessee Tech (2-0)
Date: Sep 06, 2012 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 6306
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Greenville | 0 | 7 | 7 | 0 | 14 |
| Tennessee Tech | 7 | 14 | 21 | 0 | 42 |
| SCORING SUMMARY | NGU -TTU | |||
| 1st | 07:21 | TTU | SMITH, Jordan 62 yd pass from LAMB, Tre (SHARP, Zach kick) | |
| 6 plays, 89 yards, TOP 1:44 | 0 - 7 | |||
| 2nd | 12:12 | TTU | ROGERS, Da'Rick 20 yd pass from LAMB, Tre (SHARP, Zach kick) | |
| 5 plays, 68 yards, TOP 2:35 | 0 - 14 | |||
| 06:48 | NGU | F. Martino 4 yd run (J. Gravely kick) | ||
| 2 plays, 1 yard, TOP 0:36 | 7 - 14 | |||
| 00:16 | TTU | URBANO, Adam 21 yd run (SHARP, Zach kick) | ||
| 3 plays, 30 yards, TOP 0:27 | 7 - 21 | |||
| 3rd | 09:48 | TTU | URBANO, Adam 9 yd run (SHARP, Zach kick) | |
| 7 plays, 60 yards, TOP 1:28 | 7 - 28 | |||
| 06:08 | NGU | F. Martino 14 yd pass from J. Carter (J. Gravely kick) | ||
| 9 plays, 81 yards, TOP 3:32 | 14 - 28 | |||
| 04:50 | TTU | TILGHMAN, Ryan 32 yd pass from LAMB, Tre (SHARP, Zach kick) | ||
| 4 plays, 63 yards, TOP 1:10 | 14 - 35 | |||
| 03:09 | TTU | BUSH, Stephen 2 yd run (SHARP, Zach kick) | ||
| 5 plays, 34 yards, TOP 1:27 | 14 - 42 | |||
|
Kickoff time: 7 p.m. End of Game: 9:40 pm Total elapsed time: 2:40 Referee: Jeremy Parker Umpire: Kenneth Oglesby Linesman: Keith Tatum Line judge: Ray Lindsey Back judge: Jacques Hooper Field judge: Rob Barefield Side judge: Michael Kolen Scorer: Rob Schabert Temperature: 88 Wind: 5 mph NW Weather: Sunny, Feels like 91 |
Team Statistics |
| Team Totals | NGU | TTU |
| FIRST DOWNS | 20 | 24 |
| Rushing | 9 | 11 |
| Passing | 8 | 10 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 172 | 204 |
| Rushing Attempts | 42 | 40 |
| Average Per Rush | 4.1 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 194 | 221 |
| Yards Lost Rushing | 22 | 17 |
| NET YARDS PASSING | 152 | 279 |
| Completions-Attempts-Int | 17-28-2 | 18-26-1 |
| Average Per Attempt | 5.4 | 10.7 |
| Average Per Completion | 8.9 | 15.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 324 | 483 |
| Total offense plays | 70 | 66 |
| Average Gain Per Play | 4.6 | 7.3 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 10-70 | 5-56 |
| PUNTS-YARDS | 6-209 | 4-177 |
| Average Yards Per Punt | 34.8 | 44.2 |
| Net Yards Per Punt | 34.3 | 40.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-178 | 7-447 |
| Average Yards Per Kickoff | 59.3 | 63.9 |
| Net Yards Per Kickoff | 35.0 | 47.3 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-17-0 | 1-3-0 |
| Average Per Return | 8.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 2-53-0 |
| Average Per Return | 15.2 | 26.5 |
| Interceptions: Number-Yds-TD | 1-22-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:29 | 25:31 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 10:47 | 4:13 |
| 4th Quarter | 9:07 | 5:53 |
| Third-Down Conversions | 5 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 2-7 | 0-0 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Greenville-I. Johnson 1-0; T. Hillary 1-1. Tennessee Tech-URBANO, Adam 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NGU | 1st | N11 | 13:16 | Punt | H48 | 09:05 | Punt | 8-41 | 4:11 | ||
| NGU | 1st | N20 | 07:21 | Kickoff | N23 | 05:17 | Punt | 3-3 | 2:04 | ||
| NGU | 1st | N26 | 01:05 | Missed FG | N33 | 14:47 | Punt | 3-7 | 1:18 | ||
| NGU | 2nd | N17 | 12:06 | Kickoff | N49 | 07:34 | Punt | 7-32 | 4:32 | ||
| NGU | 2nd | H01 | 07:24 | Interception | H00 | 06:48 | * | TOUCHDOWN | 2-1 | 0:36 | # |
| NGU | 2nd | N20 | 02:15 | Downs | N45 | 00:43 | Fumble | 6-25 | 1:32 | ||
| NGU | 2nd | N14 | 00:11 | Kickoff | N31 | 00:00 | End of half | 1-17 | 0:11 | ||
| NGU | 3rd | N20 | 15:00 | Kickoff | H40 | 11:16 | Downs | 8-40 | 3:44 | ||
| NGU | 3rd | N19 | 09:40 | Kickoff | H00 | 06:08 | * | TOUCHDOWN | 9-81 | 3:32 | # |
| NGU | 3rd | N15 | 04:43 | Kickoff | N15 | 04:36 | Interception | 1-0 | 0:07 | ||
| NGU | 3rd | N19 | 03:04 | Kickoff | H40 | 14:45 | Punt | 9-41 | 3:19 | ||
| NGU | 4th | N45 | 13:01 | Punt | H25 | 10:43 | Interception | 6-30 | 2:18 | ||
| NGU | 4th | N20 | 06:34 | Punt | N40 | 04:14 | Punt | 4-20 | 2:20 | ||
| NGU | 4th | N19 | 04:14 | Punt | N20 | 00:00 | End of half | 3-1 | 4:14 | ||
| TTU | 1st | H33 | 15:00 | Kickoff | H35 | 13:16 | Punt | 3-2 | 1:44 | ||
| TTU | 1st | H11 | 09:05 | Punt | N00 | 07:21 | * | TOUCHDOWN | 6-89 | 1:44 | |
| TTU | 1st | H37 | 05:17 | Punt | N26 | 01:05 | Missed FG | 10-37 | 4:12 | ||
| TTU | 2nd | H32 | 14:47 | Punt | N00 | 12:12 | * | TOUCHDOWN | 5-68 | 2:35 | # |
| TTU | 2nd | H19 | 07:34 | Punt | H19 | 07:24 | Interception | 1-0 | 0:10 | ||
| TTU | 2nd | H20 | 06:48 | Kickoff | N20 | 02:15 | Downs | 9-60 | 4:33 | # | |
| TTU | 2nd | N30 | 00:43 | Fumble | N00 | 00:16 | * | TOUCHDOWN | 3-30 | 0:27 | |
| TTU | 3rd | H40 | 11:16 | Downs | N00 | 09:48 | * | TOUCHDOWN | 7-60 | 1:28 | # |
| TTU | 3rd | H37 | 06:00 | Kickoff | N00 | 04:50 | * | TOUCHDOWN | 4-63 | 1:10 | |
| TTU | 3rd | N34 | 04:36 | Interception | N00 | 03:09 | * | TOUCHDOWN | 5-34 | 1:27 | # |
| TTU | 4th | H13 | 14:45 | Punt | H22 | 13:01 | Punt | 3-9 | 1:44 | ||
| TTU | 4th | H03 | 10:43 | Interception | H41 | 06:34 | Punt | 8-38 | 4:09 | ||
| TTU | 4th | H25 | 04:14 | Punt | H47 | 04:14 | Punt | 3-22 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 07:15 | 10:47 | 09:07 | 14:35 | 19:54 | 34:29 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 2/3 | 0/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | N19 | N37 | N18 | N28 | N29 | N22 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 07:45 | 04:13 | 05:53 | 15:25 | 10:06 | 25:31 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 0/0 | 1/4 | 2/6 | 1/4 | 3/10 | ||
| Average field position | H27 | H35 | H47 | H08 | H31 | H31 | H31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | H33 | 15:00 | Kickoff | H35 | 13:16 | Punt | 3-2 | 1:44 | ||
| NGU | 1st | N11 | 13:16 | Punt | H48 | 09:05 | Punt | 8-41 | 4:11 | ||
| TTU | 1st | H11 | 09:05 | Punt | N00 | 07:21 | * | TOUCHDOWN | 6-89 | 1:44 | |
| NGU | 1st | N20 | 07:21 | Kickoff | N23 | 05:17 | Punt | 3-3 | 2:04 | ||
| TTU | 1st | H37 | 05:17 | Punt | N26 | 01:05 | Missed FG | 10-37 | 4:12 | ||
| NGU | 1st | N26 | 01:05 | Missed FG | N33 | 14:47 | Punt | 3-7 | 1:18 | ||
| TTU | 2nd | H32 | 14:47 | Punt | N00 | 12:12 | * | TOUCHDOWN | 5-68 | 2:35 | # |
| NGU | 2nd | N17 | 12:06 | Kickoff | N49 | 07:34 | Punt | 7-32 | 4:32 | ||
| TTU | 2nd | H19 | 07:34 | Punt | H19 | 07:24 | Interception | 1-0 | 0:10 | ||
| NGU | 2nd | H01 | 07:24 | Interception | H00 | 06:48 | * | TOUCHDOWN | 2-1 | 0:36 | # |
| TTU | 2nd | H20 | 06:48 | Kickoff | N20 | 02:15 | Downs | 9-60 | 4:33 | # | |
| NGU | 2nd | N20 | 02:15 | Downs | N45 | 00:43 | Fumble | 6-25 | 1:32 | ||
| TTU | 2nd | N30 | 00:43 | Fumble | N00 | 00:16 | * | TOUCHDOWN | 3-30 | 0:27 | |
| NGU | 2nd | N14 | 00:11 | Kickoff | N31 | 00:00 | End of half | 1-17 | 0:11 | ||
| NGU | 3rd | N20 | 15:00 | Kickoff | H40 | 11:16 | Downs | 8-40 | 3:44 | ||
| TTU | 3rd | H40 | 11:16 | Downs | N00 | 09:48 | * | TOUCHDOWN | 7-60 | 1:28 | # |
| NGU | 3rd | N19 | 09:40 | Kickoff | H00 | 06:08 | * | TOUCHDOWN | 9-81 | 3:32 | # |
| TTU | 3rd | H37 | 06:00 | Kickoff | N00 | 04:50 | * | TOUCHDOWN | 4-63 | 1:10 | |
| NGU | 3rd | N15 | 04:43 | Kickoff | N15 | 04:36 | Interception | 1-0 | 0:07 | ||
| TTU | 3rd | N34 | 04:36 | Interception | N00 | 03:09 | * | TOUCHDOWN | 5-34 | 1:27 | # |
| NGU | 3rd | N19 | 03:04 | Kickoff | H40 | 14:45 | Punt | 9-41 | 3:19 | ||
| TTU | 4th | H13 | 14:45 | Punt | H22 | 13:01 | Punt | 3-9 | 1:44 | ||
| NGU | 4th | N45 | 13:01 | Punt | H25 | 10:43 | Interception | 6-30 | 2:18 | ||
| TTU | 4th | H03 | 10:43 | Interception | H41 | 06:34 | Punt | 8-38 | 4:09 | ||
| NGU | 4th | N20 | 06:34 | Punt | N40 | 04:14 | Punt | 4-20 | 2:20 | ||
| TTU | 4th | H25 | 04:14 | Punt | H47 | 04:14 | Punt | 3-22 | 0:00 | ||
| NGU | 4th | N19 | 04:14 | Punt | N20 | 00:00 | End of half | 3-1 | 4:14 | ||
Defensive Statistics |
| ## | North Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | M. Klein | 2 | 8 | 10 | 2/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | N. Rodgers | . | 10 | 10 | 3/2 | . | . | . | . | . | 0.5/2 | . |
| 2 | B. Aldridge | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 1 | I. Johnson | 3 | 4 | 7 | 1/1 | . | . | . | . | . | . | . |
| 18 | D. Foster | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | C. Thomas | 3 | 3 | 6 | 1/1 | . | . | . | . | . | . | . |
| 36 | A.J. Jones | 1 | 5 | 6 | 1/0 | . | . | . | . | . | . | . |
| 5 | J. Sharpe | 1 | 3 | 4 | 1/0 | . | . | 1-22 | . | . | . | . |
| 32 | T. Stepney | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 27 | B. Meredith | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
| 77 | L. Cromedy | . | 3 | 3 | 1/0 | . | . | . | . | . | . | . |
| 44 | S. Bynoe | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
| 17 | P. Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | J. Hammett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | B. Farist | . | 2 | 2 | 1/1 | . | . | . | . | . | 0.5/1 | . |
| 96 | B. Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | J. White | . | 2 | 2 | 2/2 | . | . | . | . | . | . | . |
| 20 | Z. Wingfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | F. Martino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | D. Paulk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | T. Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | K. Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | A. Hennie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | J. Dawkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | J. Gravely | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | JOHNSON, Will | 6 | 7 | 13 | . | 1 | . | . | . | . | . | . |
| 14 | TALLANT, Austin | 1 | 10 | 11 | 3/5 | . | . | . | . | . | . | . |
| 30 | GOFF, Tra'Dariu | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 10 | HENNIGAN, Taylo | 3 | 6 | 9 | . | . | 1-15 | . | . | . | . | . |
| 33 | GRIFFIN, Howard | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 48 | MCBRIDE, Tommie | . | 6 | 6 | 3/4 | . | . | . | 1 | . | . | . |
| 13 | EDWARDS, Marcus | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 19 | MCDONALD, Cory | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 95 | MOORE, Lamar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | MITCHELL, Malco | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 87 | BROWN, DaJuan | . | 3 | 3 | 1/3 | . | . | . | . | . | . | . |
| 44 | ADAMS, Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | DILLARD, Willia | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 45 | BROWN, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | JONES, Marty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | RUDWALL, Jay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | LAUGHLIN, Jimmy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | JOHNSON, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | ROLLINS, Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | BUSH, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | REID, Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | MITCHELL, Caleb | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 61 | ADAMS, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | PREWITT, Patric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | KING, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | MCDERMOTT, Tevi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | ROLLINS, Terrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | WEBBER, Cory | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 89 | BUSH, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | VERGE, LaDarriu | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Greenville: 4-K. Edwards, 6-T. Anderson, 8-N. Grage, 9-T. Hillary, 13-J. Gravely, 17-P. Scott, 20-Z. Wingfield, 22-H. Small, 23-A. Hennie, 24-R. Simmons, 28-D. Custard, 29-C. Thompson, 31-A. House, 32-T. Stepney, 33-T. Walker, 35-J. Buckley, 43-A. Byrd, 45-J. Dawkins, 46-N. Lilly, 47-L. Dendy, 57-J. Hammett, 58-J. Higgins, 77-L. Cromedy, 80-B. Frisbee, 85-T. Malphrus, 88-S. Wright, 91-J. White, 92-T. Veal, 95-J. DeStefano, 96-B. Miller. |
| Tennessee Tech: 1-WILSON, Steve, 3-VANLIER, Ladari, 5-STONE, Darian, 10-HENNIGAN, Taylo, 12-BUSH, Stephen, 17-CRUTCHFIELD, Ca, 19-MCDONALD, Cory, 21-ROGERS, Da'Rick, 23-LAUGHLIN, Jimmy, 24-HUGUELY, James, 25-MATTHEWS, Cody, 27-SMITH, Jordan, 32-DICKERSON, Chri, 36-MCDERMOTT, Tevi, 37-PREWITT, Patric, 39-DYER, Heath, 40-MCDONALD, Seth, 41-WEBBER, Cory, 42-TOWLES, Kedrick, 43-FLETCHER, Taylo, 44-ADAMS, Blake, 45-BROWN, Matt, 46-MCCOIN, Brannon, 49-ABLES, Cy, 50-RANKIN, J.T., 51-KING, Jerry, 52-ROLLINS, Avery, 56-ROLLINS, Terrel, 59-RUDWALL, Jay, 61-ADAMS, Jordan, 62-REEVES, Randall, 64-IVORY, Justin, 69-LINGE, Jibrin, 75-SMITH, Matthew, 79-DILLARD, Brett, 80-PLEMONS, Wade, 81-GANNAWAY, Neil, 86-TEETER, Parker, 87-BROWN, DaJuan, 88-HARRIS, Chris, 89-BUSH, Zach, 92-ZINCHINI, Chad, 93-REID, Harrison, 94-MITCHELL, Malco, 95-MOORE, Lamar, 96-SHARP, Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Greenville.... 0 7 7 0 - 14 Record: (0-2)
Tennessee Tech...... 7 14 21 0 - 42 Record: (2-0)
Scoring Summary:
1st 07:21 TTU - SMITH, Jordan 62 yd pass from LAMB, Tre (SHARP, Zach kick), 6-89 1:44, NGU 0 - TTU 7
2nd 12:12 TTU - ROGERS, Da'Rick 20 yd pass from LAMB, Tre (SHARP, Zach kick), 5-68 2:35, NGU 0 - TTU 14
06:48 NGU - F. Martino 4 yd run (J. Gravely kick), 2-1 0:36, NGU 7 - TTU 14
00:16 TTU - URBANO, Adam 21 yd run (SHARP, Zach kick), 3-30 0:27, NGU 7 - TTU 21
3rd 09:48 TTU - URBANO, Adam 9 yd run (SHARP, Zach kick), 7-60 1:28, NGU 7 - TTU 28
06:08 NGU - F. Martino 14 yd pass from J. Carter (J. Gravely kick), 9-81 3:32, NGU 14 - TTU 28
04:50 TTU - TILGHMAN, Ryan 32 yd pass from LAMB, Tre (SHARP, Zach kick), 4-63 1:10, NGU 14 - TTU 35
03:09 TTU - BUSH, Stephen 2 yd run (SHARP, Zach kick), 5-34 1:27, NGU 14 - TTU 42
NGU TTU
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 42-172 40-204
PASSING YDS (NET)............. 152 279
Passes Att-Comp-Int........... 28-17-2 26-18-1
TOTAL OFFENSE PLAYS-YARDS..... 70-324 66-483
Fumble Returns-Yards.......... 0-0 1-15
Punt Returns-Yards............ 2-17 1-3
Kickoff Returns-Yards......... 5-76 2-53
Interception Returns-Yards.... 1-22 2-0
Punts (Number-Avg)............ 6-34.8 4-44.2
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 10-70 5-56
Possession Time............... 34:29 25:31
Third-Down Conversions........ 5 of 13 3 of 10
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 2-7 0-0
RUSHING: North Greenville-D. Paulk 20-120; C. Thompson 7-26; J. Carter
4-9; D. Custard 3-9; F. Martino 4-7; T. Walker 2-6; T. Hillary 2-minus 5.
Tennessee Tech-URBANO, Adam 14-122; BUSH, Stephen 14-63; FLETCHER, Taylo 5-14;
LAMB, Tre 6-3; PAGE, Doug 1-2.
PASSING: North Greenville-J. Carter 16-25-1-132; T. Hillary 1-2-0-20; F.
Martino 0-1-1-0. Tennessee Tech-LAMB, Tre 18-26-1-279.
RECEIVING: North Greenville-F. Martino 5-44; K. Connell 3-36; H. Small
3-12; T. Malphrus 1-20; T. Jones 1-17; D. Paulk 1-8; T. Walker 1-7; D. Custard
1-6; N. Lilly 1-2. Tennessee Tech-ROGERS, Da'Rick 5-93; TILGHMAN, Ryan 3-49;
URBANO, Adam 3-23; SMITH, Jordan 2-68; ZIEGLER, Zack 2-15; PAGE, Doug 1-13;
WILSON, Steve 1-12; GANNAWAY, Neil 1-6.
INTERCEPTIONS: North Greenville-J. Sharpe 1-22. Tennessee Tech-DILLARD,
Willia 1-0; WEBBER, Cory 1-0.
FUMBLES: North Greenville-T. Hillary 1-1; I. Johnson 1-0. Tennessee
Tech-URBANO, Adam 1-0.
Stadium: Tucker Stadium Attendance: 6306
Kickoff time: 7 p.m. End of Game: 9:40 pm Total elapsed time: 2:40
Officials: Referee: Jeremy Parker; Umpire: Kenneth Oglesby; Linesman: Keith Tatum;
Line judge: Ray Lindsey; Back judge: Jacques Hooper; Field judge: Rob Barefield;
Side judge: Michael Kolen; Scorer: Rob Schabert;
Temperature: 88 Wind: 5 mph NW Weather: Sunny, Feels like 91
|
Play-by-Play Summary |
| Tech wins coin toss and will receive at North end. | |||
| Ngu | 1-10 | at Ngu35 | NGU ball on NGU35. |
| J. Gravely kickoff 59 yards to the TTU6, HUDSON, Tremain return 27 yards to the TTU33 (P. Scott;J. Gravely). | |||
| Ttu | 1-10 | at Ttu33 | LAMB, Tre sacked for loss of 4 yards to the TTU29 (M. Klein;N. Rodgers). |
| Ttu | 2-14 | at Ttu29 | LAMB, Tre pass incomplete to HUDSON, Tremain. |
| Ttu | 3-14 | at Ttu29 | LAMB, Tre pass complete to TILGHMAN, Ryan for 6 yards to the TTU35 (I. Johnson;C. Thomas). |
| Ttu | 4-8 | at Ttu35 | ZINCHINI, Chad punt 54 yards to the NGU11, downed. |
| Drive: 3 plays, 2 yards, TOP 01:44 | |||
| Ngu | 1-10 | at Ngu11 | NORTH GREENVILLE drive start at 13:16. |
| Ngu | 1-10 | at Ngu11 | J. Carter pass complete to T. Walker for 7 yards to the NGU18 (TALLANT, Austin). |
| Ngu | 2-3 | at Ngu18 | PENALTY NGU IS 5 yards to the NGU13. |
| Ngu | 2-8 | at Ngu13 | J. Carter rush for 7 yards to the NGU20, out-of-bounds (GOFF, Tra'Dariu). |
| Ngu | 3-1 | at Ngu20 | D. Paulk rush for 14 yards to the NGU34, 1ST DOWN NGU (JONES, Marty). |
| Ngu | 1-10 | at Ngu34 | D. Paulk rush for 5 yards to the NGU39 (JOHNSON, Jordan;GOFF, Tra'Dariu). |
| Ngu | 2-5 | at Ngu39 | J. Carter pass complete to D. Paulk for 8 yards to the NGU47, 1ST DOWN NGU (GOFF, Tra'Dariu). |
| Ngu | 1-10 | at Ngu47 | J. Carter pass incomplete to H. Small. |
| Ngu | 2-10 | at Ngu47 | D. Paulk rush for 1 yard to the NGU48 (TALLANT, Austin;MITCHELL, Malco). |
| Ngu | 3-9 | at Ngu48 | J. Carter rush for 4 yards to the TTU48, out-of-bounds. |
| Ngu | 4-5 | at Ttu48 | J. Buckley punt 37 yards to the TTU11, downed. |
| Drive: 8 plays, 41 yards, TOP 04:11 | |||
| Ttu | 1-10 | at Ttu11 | TENNESSEE TECH drive start at 09:05. |
| Ttu | 1-10 | at Ttu11 | LAMB, Tre pass complete to ROGERS, Da'Rick for 16 yards to the TTU27, 1ST DOWN TTU (N. Rodgers;J. Sharpe). |
| Ttu | 1-10 | at Ttu27 | LAMB, Tre pass complete to ROGERS, Da'Rick for 7 yards to the TTU34, out-of-bounds (D. Foster). |
| Ttu | 2-3 | at Ttu34 | URBANO, Adam rush for loss of 3 yards to the TTU31 (S. Bynoe). |
| Ttu | 3-6 | at Ttu31 | LAMB, Tre pass complete to ZIEGLER, Zack for 7 yards to the TTU38, 1ST DOWN TTU, out-of-bounds (C. Thomas). |
| Ttu | 1-10 | at Ttu38 | LAMB, Tre pass incomplete to HUDSON, Tremain. |
| Ttu | 2-10 | at Ttu38 | LAMB, Tre pass complete to SMITH, Jordan for 62 yards to the NGU0, 1ST DOWN TTU, TOUCHDOWN, clock 07:21. |
