| | | Tusculum wins toss and will receive. North Greenville to defend west |
| | | J. Gravely kickoff 56 yards to the TC9, Xzanvion Smith return 8 yards to the TC17 (R. Simmons;P. Scott). |
| Tc | 1-10 | at Tc17 | Bo Cordell pass incomplete to Ken Funnye. |
| Tc | 2-10 | at Tc17 | PENALTY TC false start (Billy Munker) 5 yards to the TC12. |
| Tc | 2-15 | at Tc12 | Bo Cordell rush for 5 yards to the TC17 (N. Rodgers). |
| Tc | 3-10 | at Tc17 | Bo Cordell pass complete to Ken Funnye for 11 yards to the TC28, 1ST DOWN TC (T. Anderson). |
| | | Game delayed for broken chains |
| Tc | 1-10 | at Tc28 | Chad Blakely rush for no gain to the TC28 (S. Bynoe). |
| Tc | 2-10 | at Tc28 | Bo Cordell pass incomplete to Wesley Powell (D. Foster). |
| | | Dropped interception |
| Tc | 3-10 | at Tc28 | Bo Cordell rush for no gain to the TC28 (I. Johnson). |
| Tc | 4-10 | at Tc28 | Andy Rosetti punt 64 yards to the NGU8, downed. |
| | | Drive: 6 plays, 11 yards, TOP 02:04 |
| Ngu | 1-10 | at Ngu08 | NORTH GREENVILLE drive start at 12:56. |
| Ngu | 1-10 | at Ngu08 | D. Paulk rush for 4 yards to the NGU12 (John Perry;J. Wimberly). |
| Ngu | 2-6 | at Ngu12 | D. Paulk rush for 4 yards to the NGU16 (Dameon Herring). |
| Ngu | 3-2 | at Ngu16 | D. Paulk rush for 19 yards to the NGU35, 1ST DOWN NGU (Luke Harris;Evan Dansby). |
| Ngu | 1-10 | at Ngu35 | D. Paulk rush for 3 yards to the NGU38 (J. Wimberly;Chaz Story). |
| Ngu | 2-7 | at Ngu38 | J. Carter pass complete to T. Malphrus for 5 yards to the NGU43, out-of-bounds (Evan Dansby). |
| Ngu | 3-2 | at Ngu43 | D. Custard rush for 3 yards to the NGU46, 1ST DOWN NGU (John Perry;Dustin Lane). |
| Ngu | 1-10 | at Ngu46 | J. Carter pass complete to K. Connell for 9 yards to the TC45 (Chaz Story;Luke Harris). |
| Ngu | 2-1 | at Tc45 | J. Carter pass complete to F. Martino for 19 yards to the TC26, 1ST DOWN NGU (LiRonta Archie). |
| Ngu | 1-10 | at Tc26 | J. Carter rush for 6 yards to the TC20 (J. Wimberly). |
| Ngu | 2-4 | at Tc20 | J. Carter rush for 3 yards to the TC17, out-of-bounds (Dustin Lane;John Perry). |
| Ngu | 3-1 | at Tc17 | D. Custard rush for 6 yards to the TC11, 1ST DOWN NGU (Dustin Lane;LiRonta Archie). |
| Ngu | 1-10 | at Tc11 | J. Carter pass incomplete to S. Wright (Evan Dansby). |
| Ngu | 2-10 | at Tc11 | D. Custard rush for 3 yards to the TC8 (Kevin Bless). |
| Ngu | 3-7 | at Tc08 | Timeout North Greenville, clock 07:14. |
| Ngu | 3-7 | at Tc08 | T. Malphrus rush for 8 yards to the TC0, 1ST DOWN NGU, TOUCHDOWN, clock 07:08, J. Gravely kick attempt good. |
| | | North Greenville 7, Tusculum 0 |
| | | Drive: 14 plays, 92 yards, TOP 05:48 |
| | | J. Gravely kickoff 55 yards to the TC10, Xzanvion Smith return 16 yards to the TC26 (J. Gravely). |
| Tc | 1-10 | at Tc26 | TUSCULUM drive start at 07:00. |
| Tc | 1-10 | at Tc26 | Bo Cordell pass complete to Justin Houston for no gain to the TC26 (B. Farist;J. Sharpe). |
| Tc | 2-10 | at Tc26 | Bo Cordell pass incomplete to Justin Houston. |
| Tc | 3-10 | at Tc26 | Bo Cordell pass complete to Brian Marshall for 12 yards to the TC38, 1ST DOWN TC (I. Johnson). |
| Tc | 1-10 | at Tc38 | Bo Cordell pass incomplete to Justin Houston. |
| Tc | 2-10 | at Tc38 | PENALTY TC illegal motion (Billy Munker) 5 yards to the TC33. |
| Tc | 2-15 | at Tc33 | Bo Cordell pass incomplete to J. Diliberto (I. Johnson). |
| Tc | 3-15 | at Tc33 | Bo Cordell pass complete to Brian Marshall for 11 yards to the TC44, out-of-bounds (B. Aldridge). |
| Tc | 4-4 | at Tc44 | Andy Rosetti punt 53 yards to the NGU3, downed. |
| | | Drive: 6 plays, 18 yards, TOP 01:14 |
| Ngu | 1-10 | at Ngu03 | NORTH GREENVILLE drive start at 05:46. |
| Ngu | 1-10 | at Ngu03 | PENALTY NGU personal foul (S. Bynoe) 1 yards to the NGU2. |
| Ngu | 1-11 | at Ngu02 | D. Paulk rush for 5 yards to the NGU7 (Dameon Herring;Desmond Raiford). |
| Ngu | 2-6 | at Ngu07 | D. Paulk rush for loss of 1 yard to the NGU6 (Desmond Raiford;Dustin Lane). |
| Ngu | 3-7 | at Ngu06 | J. Carter pass complete to F. Martino for 15 yards to the NGU21, 1ST DOWN NGU (Luke Harris). |
| Ngu | 1-10 | at Ngu21 | J. Carter rush for 7 yards to the NGU28. |
| Ngu | 2-3 | at Ngu28 | J. Carter pass complete to T. Jones for 8 yards to the NGU36, 1ST DOWN NGU (Dustin Lane). |
| Ngu | 1-10 | at Ngu36 | J. Carter pass incomplete to S. Wright (Evan Dansby), PENALTY TC roughing passer (Brian Alexander) 15 yards to the TC49, 1ST DOWN NGU, NO PLAY. |
| Ngu | 1-10 | at Tc49 | D. Paulk rush for 3 yards to the TC46 (Luke Harris;Chaz Moulder). |
| Ngu | 2-7 | at Tc46 | J. Carter rush for 2 yards to the TC44 (Kevin Bless;Chaz Story), PENALTY NGU holding (K. Connell) 10 yards to the NGU44, NO PLAY. |
| Ngu | 2-17 | at Ngu44 | J. Carter rush for 4 yards to the NGU48, fumble forced by J. Wimberly, fumble by J. Carter recovered by TC Rocky Jones at NGU49. |
| | | Drive: 7 plays, 46 yards, TOP 03:47 |
| Tc | 1-10 | at Ngu49 | TUSCULUM drive start at 01:59. |
| Tc | 1-10 | at Ngu49 | Chad Blakely rush for 3 yards to the NGU46 (N. Rodgers;J. Sharpe), PENALTY NGU personal foul (T. Anderson) 15 yards to the NGU31, 1ST DOWN TC. |
| Tc | 1-10 | at Ngu31 | 1st and 10. |
| Tc | 1-10 | at Ngu31 | Chad Blakely rush for loss of 2 yards to the NGU33 (S. Bynoe). |
| Tc | 2-12 | at Ngu33 | Bo Cordell pass complete to J. Diliberto for 33 yards to the NGU0, 1ST DOWN TC, TOUCHDOWN, clock 01:23, Brandon Burkey kick attempt good. |
| | | North Greenville 7, Tusculum 7 |
| | | Drive: 3 plays, 49 yards, TOP 00:36 |
| | | Brandon Burkey kickoff 58 yards to the NGU7, T. Anderson return 48 yards to the TC45, out-of-bounds (Brandon Burkey). |
| Ngu | 1-10 | at Tc45 | NORTH GREENVILLE drive start at 01:11. |
| Ngu | 1-10 | at Tc45 | D. Custard rush for 3 yards to the TC42 (Brian Alexander;Dameon Herring). |
| Ngu | 2-7 | at Tc42 | PENALTY NGU false start (S. Ward) 5 yards to the TC47. |
| Ngu | 2-12 | at Tc47 | T. Hillary rush for 4 yards to the TC43, out-of-bounds (Dominic James). |
| Ngu | 3-8 | at Tc43 | T. Hillary pass complete to T. Jones for 12 yards to the TC31, 1ST DOWN NGU (Luke Harris). |
| | | Drive: 3 plays, 14 yards, TOP 05:57 |
| | | North Greenville 7, Tusculum 7 |
| Ngu | 1-10 | at Tc31 | Start of 2nd quarter, clock 15:00. |
| Ngu | 1-10 | at Tc31 | T. Hillary sacked for loss of 1 yard to the TC32 (Brian Alexander). |
| Ngu | 2-11 | at Tc32 | C. Thompson rush for 4 yards to the TC28 (Dominic James). |
| Ngu | 3-7 | at Tc28 | T. Hillary pass incomplete to T. Malphrus (Brian Alexander). |
| Ngu | 4-7 | at Tc28 | J. Gravely field goal attempt from 46 MISSED - wide right, spot at TC28, clock 13:28. |
| | | Drive: 7 plays, 17 yards, TOP 05:57 |
| Tc | 1-10 | at Tc28 | Bo Cordell pass complete to Wesley Powell for 6 yards to the TC34 (C. Thomas;A.J. Jones). |
| Tc | 2-4 | at Tc34 | Bo Cordell pass complete to Brian Marshall for no gain to the TC34 (B. Meredith;N. Rodgers), PENALTY NGU roughing passer (L. Cromedy) 15 yards to the TC49, 1ST DOWN TC. |
| Tc | 1-10 | at Tc49 | 1st and 10. |
| Tc | 1-10 | at Tc49 | Bo Cordell pass complete to Brian Marshall for 17 yards to the NGU34, 1ST DOWN TC, out-of-bounds (A.J. Jones). |
| Tc | 1-10 | at Ngu34 | Bo Cordell pass complete to Wesley Powell for no gain to the NGU34 (B. Meredith). |
| Tc | 2-10 | at Ngu34 | Bo Cordell pass complete to Wesley Powell for 10 yards to the NGU24, 1ST DOWN TC, out-of-bounds (D. Foster). |
| Tc | 1-10 | at Ngu24 | Brian Marshall rush for 20 yards to the NGU4, 1ST DOWN TC (I. Johnson). |
| Tc | 1-G | at Ngu04 | Brian Marshall rush for 2 yards to the NGU2 (A.J. Jones). |
| Tc | 2-G | at Ngu02 | Bo Cordell pass incomplete to Wesley Powell, PENALTY NGU pass interference (B. Aldridge) 1 yards to the NGU1, 1ST DOWN TC, NO PLAY. |
| Tc | 1-G | at Ngu01 | Brian Marshall rush for no gain to the NGU1 (A.J. Jones;N. Rodgers). |
| Tc | 2-G | at Ngu01 | Trey McCoy rush for no gain to the NGU1 (M. Klein;S. Bynoe). |
| Tc | 3-G | at Ngu01 | Bo Cordell pass complete to Justin Houston for 1 yard to the NGU0, TOUCHDOWN, clock 10:14, Brandon Burkey kick attempt good. |
| | | Tusculum 14, North Greenville 7 |
| | | Drive: 10 plays, 72 yards, TOP 00:00 |
| | | Brandon Burkey kickoff 51 yards to the NGU14, C. Thomas return 6 yards to the NGU20 (CJ Bell;Eric Dulin). |
| Ngu | 1-10 | at Ngu20 | NORTH GREENVILLE drive start at 10:06. |
| Ngu | 1-10 | at Ngu20 | J. Carter pass incomplete to T. Jones (Evan Dansby). |
| Ngu | 2-10 | at Ngu20 | D. Custard rush for 2 yards to the NGU22 (Brian Alexander;Kevin Bless). |
| Ngu | 3-8 | at Ngu22 | J. Carter pass incomplete to H. Small. |
| Ngu | 4-8 | at Ngu22 | J. Buckley punt 41 yards to the TC37, Brian Marshall return 8 yards to the TC45 (R. Simmons). |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
| Tc | 1-10 | at Tc45 | TUSCULUM drive start at 09:10. |
| Tc | 1-10 | at Tc45 | Chad Blakely rush for 7 yards to the NGU48 (J. Sharpe). |
| Tc | 2-3 | at Ngu48 | Chad Blakely rush for 2 yards to the NGU46 (N. Rodgers). |
| Tc | 3-1 | at Ngu46 | Bo Cordell pass incomplete to Xzanvion Smith. |
| Tc | 4-1 | at Ngu46 | PENALTY TC delay of game (Andy Rosetti) 5 yards to the TC49. |
| Tc | 4-6 | at Tc49 | Andy Rosetti punt 40 yards to the NGU11, I. Johnson return 1 yards to the NGU12 (Skylar West). |
| | | Drive: 3 plays, 4 yards, TOP 01:03 |
| Ngu | 1-10 | at Ngu12 | NORTH GREENVILLE drive start at 08:07. |
| Ngu | 1-10 | at Ngu12 | T. Hillary rush for 7 yards to the NGU19 (Kaytron Becton). |
| Ngu | 2-3 | at Ngu19 | C. Thompson rush for 6 yards to the NGU25, 1ST DOWN NGU (Kaytron Becton). |
| Ngu | 1-10 | at Ngu25 | T. Hillary rush for 6 yards to the NGU31, out-of-bounds (LiRonta Archie). |
| Ngu | 2-4 | at Ngu31 | C. Thompson rush for 3 yards to the NGU34 (Luke Harris;Rocky Jones). |
| Ngu | 3-1 | at Ngu34 | C. Thompson rush for no gain to the NGU34 (Cashaud Lyons). |
| Ngu | 4-1 | at Ngu34 | J. Buckley pass complete to D. Foster for 27 yards to the TC39, 1ST DOWN NGU (J. Wimberly). |
| | | Fake punt |
| Ngu | 1-10 | at Tc39 | T. Hillary pass incomplete to S. Wright (Evan Dansby). |
| Ngu | 2-10 | at Tc39 | PENALTY NGU false start (C. Thompson) 5 yards to the TC44. |
| Ngu | 2-15 | at Tc44 | T. Hillary pass incomplete to F. Martino, QB hurry by Cashaud Lyons. |
| Ngu | 3-15 | at Tc44 | T. Hillary pass incomplete to S. Wright (Brian Alexander). |
| Ngu | 4-15 | at Tc44 | J. Buckley punt 32 yards to the TC12, fair catch by Brian Marshall. |
| | | Drive: 9 plays, 44 yards, TOP 04:14 |
| Tc | 1-10 | at Tc12 | TUSCULUM drive start at 03:53. |
| Tc | 1-10 | at Tc12 | Brian Marshall rush for loss of 1 yard to the TC11 (B. Meredith). |
| Tc | 2-11 | at Tc11 | Bo Cordell pass complete to J. Diliberto for 2 yards to the TC13 (S. Bynoe). |
| Tc | 3-9 | at Tc13 | Bo Cordell pass incomplete, QB hurry by J. Sharpe. |
| Tc | 4-9 | at Tc13 | Andy Rosetti punt 44 yards to the NGU43, I. Johnson return 0 yards to the NGU43 (Skylar West;Lamont Thomas). |
| | | Drive: 3 plays, 1 yards, TOP 01:15 |
| Ngu | 1-10 | at Ngu43 | NORTH GREENVILLE drive start at 02:38. |
| Ngu | 1-10 | at Ngu43 | J. Carter pass incomplete to F. Martino, QB hurry by Desmond Raiford. |
| Ngu | 2-10 | at Ngu43 | J. Carter rush for 8 yards to the TC49 (Desmond Raiford;Chaz Moulder). |
| Ngu | 3-2 | at Tc49 | J. Carter pass incomplete to F. Martino (Brian Alexander). |
| Ngu | 4-2 | at Tc49 | J. Buckley punt 30 yards to the TC19, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:03 |
| Tc | 1-10 | at Tc19 | TUSCULUM drive start at 01:35. |
| Tc | 1-10 | at Tc19 | Bo Cordell pass complete to Brian Marshall for 7 yards to the TC26 (B. Aldridge). |
| Tc | 2-3 | at Tc26 | Bo Cordell pass incomplete to Xzanvion Smith. |
| Tc | 3-3 | at Tc26 | Bo Cordell rush for 2 yards to the TC28 (A.J. Jones;B. Aldridge). |
| Tc | 4-1 | at Tc28 | Timeout Tusculum, clock 00:23. |
| Tc | 4-1 | at Tc28 | Andy Rosetti punt 44 yards to the NGU28, I. Johnson return 5 yards to the NGU33 (Lamont Thomas). |
| | | Drive: 3 plays, 9 yards, TOP 01:23 |
| Ngu | 1-10 | at Ngu33 | NORTH GREENVILLE drive start at 00:12. |
| Ngu | 1-10 | at Ngu33 | Timeout Tusculum, clock 00:12. |
| Ngu | 1-10 | at Ngu33 | D. Custard rush for 9 yards to the NGU42 (Evan Dansby;Rocky Jones). |
| Ngu | 2-1 | at Ngu42 | End of half, clock 00:00. |
| | | Drive: 1 plays, 9 yards, TOP 00:12 |
| | | Tusculum 14, North Greenville 7 |
| Ngu | 2-1 | at Ngu42 | Start of 3rd quarter, clock 15:00. |
| Ngu | 2-1 | at Ngu42 | TC ball on TC35. |
| | | Drive: 1 plays, 9 yards, TOP 00:12 |
| | | Brandon Burkey kickoff 59 yards to the NGU6, T. Anderson return 12 yards to the NGU18 (Lamont Thomas). |
| Ngu | 1-10 | at Ngu18 | NORTH GREENVILLE drive start at 15:00. |
| Ngu | 1-10 | at Ngu18 | C. Thompson rush for 5 yards to the NGU23 (Evan Dansby). |
| Ngu | 2-5 | at Ngu23 | T. Hillary pass complete to T. Jones for 9 yards to the NGU32, 1ST DOWN NGU (John Perry). |
| Ngu | 1-10 | at Ngu32 | C. Thompson rush for 2 yards to the NGU34 (Brian Alexander;Luke Harris). |
| Ngu | 2-8 | at Ngu34 | C. Thompson rush for 6 yards to the NGU40 (Chaz Story;LiRonta Archie). |
| Ngu | 3-2 | at Ngu40 | T. Hillary rush for loss of 2 yards to the NGU38, fumble by T. Hillary recovered by NGU T. Hillary at NGU40. |
| Ngu | 4-2 | at Ngu40 | J. Buckley punt 37 yards to the TC23, downed. |
| | | Drive: 5 plays, 22 yards, TOP 03:07 |
| Tc | 1-10 | at Tc23 | TUSCULUM drive start at 11:53. |
| Tc | 1-10 | at Tc23 | Bo Cordell pass complete to Ken Funnye for loss of 1 yard to the TC22 (C. Thomas). |
| Tc | 2-11 | at Tc22 | Bo Cordell pass complete to Wesley Powell for 11 yards to the TC33, 1ST DOWN TC, out-of-bounds (N. Rodgers), PENALTY NGU personal foul (N. Rodgers) 15 yards to the TC48, 1ST DOWN TC. |
| Tc | 1-10 | at Tc48 | 1st and 10. |
| Tc | 1-10 | at Tc48 | Bo Cordell pass incomplete to Ken Funnye (J. Sharpe). |
| Tc | 2-10 | at Tc48 | Bo Cordell pass complete to Brian Marshall for loss of 1 yard to the TC47 (M. Klein). |
| Tc | 3-11 | at Tc47 | Bo Cordell pass incomplete to Kyle Dickey (C. Thomas). |
| Tc | 4-11 | at Tc47 | Andy Rosetti punt 13 yards to the NGU40, out-of-bounds. |
| | | Drive: 5 plays, 24 yards, TOP 01:44 |
| Ngu | 1-10 | at Ngu40 | NORTH GREENVILLE drive start at 10:09. |
| Ngu | 1-10 | at Ngu40 | J. Carter pass incomplete to T. Weeks. |
| Ngu | 2-10 | at Ngu40 | D. Paulk rush for 6 yards to the NGU46 (Brian Alexander). |
| Ngu | 3-4 | at Ngu46 | J. Carter pass complete to K. Connell for 10 yards to the TC44, 1ST DOWN NGU (Darien Crank). |
| Ngu | 1-10 | at Tc44 | J. Carter pass complete to F. Martino for 9 yards to the TC35, out-of-bounds (Evan Dansby). |
| Ngu | 2-1 | at Tc35 | D. Paulk rush for 4 yards to the TC31, 1ST DOWN NGU (Dustin Lane;Luke Harris). |
| Ngu | 1-10 | at Tc31 | J. Carter pass complete to K. Connell for 11 yards to the TC20, 1ST DOWN NGU (Dustin Lane;Darien Crank). |
| Ngu | 1-10 | at Tc20 | J. Carter pass complete to T. Jones for 5 yards to the TC15, fumble forced by Evan Dansby, fumble by T. Jones recovered by TC Darien Crank at TC15. |
| | | Drive: 7 plays, 45 yards, TOP 02:31 |
| Tc | 1-10 | at Tc15 | TUSCULUM drive start at 07:38. |
| Tc | 1-10 | at Tc15 | Bo Cordell rush for 3 yards to the TC18 (J. White). |
| Tc | 2-7 | at Tc18 | Trey McCoy rush for 6 yards to the TC24 (S. Bynoe), PENALTY NGU O (L. Cromedy) 5 yards to the TC23, NO PLAY. |
| Tc | 2-2 | at Tc23 | Bo Cordell pass incomplete to Xzanvion Smith. |
| Tc | 3-2 | at Tc23 | Bo Cordell pass incomplete to J. Diliberto (C. Thomas). |
| Tc | 4-2 | at Tc23 | PENALTY TC sideline interference 5 yards to the TC18. |
| Tc | 4-7 | at Tc18 | Andy Rosetti punt 40 yards to the NGU42, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:01 |
| Ngu | 1-10 | at Ngu42 | NORTH GREENVILLE drive start at 06:37. |
| Ngu | 1-10 | at Ngu42 | J. Carter pass incomplete to F. Martino. |
| Ngu | 2-10 | at Ngu42 | D. Paulk rush for 4 yards to the NGU46 (LiRonta Archie;Chaz Story). |
| Ngu | 3-6 | at Ngu46 | J. Carter pass complete to F. Martino for 20 yards to the TC34, 1ST DOWN NGU (Luke Harris;Darien Crank). |
| Ngu | 1-10 | at Tc34 | D. Paulk rush for loss of 4 yards to the TC38 (Iziah Rutledge), PENALTY TC offside (Dameon Herring) 5 yards to the TC29, NO PLAY. |
| Ngu | 1-5 | at Tc29 | J. Carter rush for 6 yards to the TC23, 1ST DOWN NGU (John Perry). |
| Ngu | 1-10 | at Tc23 | J. Carter pass incomplete to F. Martino (Kaytron Becton). |
| Ngu | 2-10 | at Tc23 | J. Carter pass complete to F. Martino for 23 yards to the TC0, 1ST DOWN NGU, TOUCHDOWN, clock 04:30, J. Gravely kick attempt good. |
| | | North Greenville 14, Tusculum 14 |
| | | Drive: 6 plays, 58 yards, TOP 02:07 |
| | | J. Gravely kickoff 58 yards to the TC7, Brian Marshall return 17 yards to the TC24 (R. Simmons). |
| Tc | 1-10 | at Tc24 | TUSCULUM drive start at 04:21. |
| Tc | 1-10 | at Tc24 | Bo Cordell sacked for loss of 3 yards to the TC21 (A. Barron). |
| Tc | 2-13 | at Tc21 | Bo Cordell pass complete to Wesley Powell for 16 yards to the TC37, 1ST DOWN TC (D. Foster). |
| Tc | 1-10 | at Tc37 | Brian Marshall rush for 11 yards to the TC48, 1ST DOWN TC (D. Foster). |
| Tc | 1-10 | at Tc48 | Bo Cordell pass complete to Wesley Powell for 9 yards to the NGU43, out-of-bounds (Z. Wingfield). |
| Tc | 2-1 | at Ngu43 | Bo Cordell pass incomplete to Wesley Powell, QB hurry by D. Foster. |
| Tc | 3-1 | at Ngu43 | Brian Marshall rush for 2 yards to the NGU41, 1ST DOWN TC (M. Klein;J. Sharpe). |
| Tc | 1-10 | at Ngu41 | Bo Cordell pass complete to Brian Marshall for 8 yards to the NGU33 (Z. Wingfield). |
| Tc | 2-2 | at Ngu33 | Bo Cordell pass complete to Wesley Powell for 18 yards to the NGU15, 1ST DOWN TC (Z. Wingfield;D. Foster). |
| Tc | 1-10 | at Ngu15 | Bo Cordell pass complete to J. Diliberto for 15 yards to the NGU0, 1ST DOWN TC, TOUCHDOWN, clock 02:06, Brandon Burkey kick attempt failed. |
| | | Tusculum 20, North Greenville 14 |
| | | Drive: 9 plays, 76 yards, TOP 02:15 |
| | | Brandon Burkey kickoff 59 yards to the NGU6, H. Small return 20 yards to the NGU26 (Darien Crank;Steven Matthews). |
| Ngu | 1-10 | at Ngu26 | NORTH GREENVILLE drive start at 01:59. |
| Ngu | 1-10 | at Ngu26 | H. Small rush for 4 yards to the NGU30 (Luke Harris;Cashaud Lyons), PENALTY NGU holding (J. Morris) 10 yards to the NGU20. |
| Ngu | 1-16 | at Ngu20 | 1st and 16. |
| Ngu | 1-16 | at Ngu20 | D. Paulk rush for 2 yards to the NGU22 (Brian Alexander;Cashaud Lyons). |
| Ngu | 2-14 | at Ngu22 | D. Paulk rush for no gain to the NGU22 (Darien Crank). |
| Ngu | 3-14 | at Ngu22 | J. Carter pass complete to F. Martino for 19 yards to the NGU41, 1ST DOWN NGU (LiRonta Archie). |
| Ngu | 1-10 | at Ngu41 | J. Carter pass complete to K. Connell for 7 yards to the NGU48 (Darien Crank;Dustin Lane). |
| | | Drive: 5 plays, 22 yards, TOP 02:50 |
| | | Tusculum 20, North Greenville 14 |
| Ngu | 2-3 | at Ngu48 | Start of 4th quarter, clock 15:00. |
| Ngu | 2-3 | at Ngu48 | J. Carter pass incomplete to F. Martino, dropped pass. |
| Ngu | 3-3 | at Ngu48 | D. Paulk rush for 2 yards to the 50 yardline (Brian Alexander;Cashaud Lyons). |
| Ngu | 4-1 | at Ngu50 | J. Buckley punt 37 yards to the TC13, Brian Marshall return 0 yards to the TC13 (N. Grage). |
| | | Drive: 7 plays, 24 yards, TOP 02:50 |
| Tc | 1-10 | at Tc13 | TUSCULUM drive start at 14:09. |
| Tc | 1-10 | at Tc13 | Trey McCoy rush for 1 yard to the TC14 (A.J. Jones;S. Bynoe). |
| Tc | 2-9 | at Tc14 | Bo Cordell pass complete to Trey McCoy for 9 yards to the TC23, 1ST DOWN TC (A.J. Jones). |
| Tc | 1-10 | at Tc23 | Trey McCoy rush for 8 yards to the TC31 (I. Johnson;M. Klein). |
| Tc | 2-2 | at Tc31 | Bo Cordell pass incomplete to Wesley Powell (Z. Wingfield), PENALTY NGU pass interference (Z. Wingfield) 15 yards to the TC46, 1ST DOWN TC, NO PLAY. |
| Tc | 1-10 | at Tc46 | Bo Cordell rush for 1 yard to the TC47 (B. Meredith), PENALTY TC holding (Israel Pickens) 10 yards to the TC36, NO PLAY. |
| Tc | 1-20 | at Tc36 | Bo Cordell pass complete to Xzanvion Smith for 36 yards to the NGU28, 1ST DOWN TC (I. Johnson). |
| Tc | 1-10 | at Ngu28 | Bo Cordell pass incomplete to Xzanvion Smith, dropped pass. |
| Tc | 2-10 | at Ngu28 | Bo Cordell rush for 6 yards to the NGU22, out-of-bounds (A.J. Jones). |
| Tc | 3-4 | at Ngu22 | Bo Cordell pass intercepted by B. Meredith at the NGU22, B. Meredith return 23 yards to the NGU45, out-of-bounds (Trey McCoy). |
| | | Drive: 7 plays, 65 yards, TOP 02:32 |
| Ngu | 1-10 | at Ngu45 | NORTH GREENVILLE drive start at 11:37. |
| Ngu | 1-10 | at Ngu45 | F. Martino pass incomplete to T. Malphrus. |
| | | Lateral and pass |
| Ngu | 2-10 | at Ngu45 | J. Carter pass complete to F. Martino for 9 yards to the TC46 (LiRonta Archie). |
| Ngu | 3-1 | at Tc46 | D. Paulk rush for 1 yard to the TC45, 1ST DOWN NGU (John Perry). |
| Ngu | 1-10 | at Tc45 | T. Jones rush for 41 yards to the TC4, 1ST DOWN NGU, out-of-bounds (Kaytron Becton). |
| | | End around |
| Ngu | 1-G | at Tc04 | F. Martino rush for 4 yards to the TC0, TOUCHDOWN, clock 10:00, J. Gravely kick attempt good. |
| | | North Greenville 21, Tusculum 20 |
| | | Drive: 5 plays, 55 yards, TOP 01:37 |
| | | J. Gravely kickoff 62 yards to the TC3, Brian Marshall return 89 yards to the NGU8, out-of-bounds (C. Thomas). |
| Tc | 1-G | at Ngu08 | TUSCULUM drive start at 09:46. |
| Tc | 1-G | at Ngu08 | Bo Cordell pass complete to Wesley Powell for 8 yards to the NGU0, TOUCHDOWN, clock 09:39, PENALTY NGU pass interference declined, Brandon Burkey kick attempt failed (blocked), returned by B. Aldridge - no score (blocked by B. Aldridge), PENALTY NGU
personal foul off-setting, PENALTY TC personal foul off-setting. |
| | | Tusculum 26, North Greenville 21 |
| | | Drive: 1 plays, 8 yards, TOP 00:07 |
| | | Brandon Burkey kickoff 51 yards to the NGU14, C. Thomas return 7 yards to the NGU21 (Dominic James). |
| Ngu | 1-10 | at Ngu21 | NORTH GREENVILLE drive start at 09:32. |
| Ngu | 1-10 | at Ngu21 | J. Carter pass complete to H. Small for 12 yards to the NGU33, 1ST DOWN NGU (LiRonta Archie). |
| Ngu | 1-10 | at Ngu33 | J. Carter rush for 10 yards to the NGU43, 1ST DOWN NGU, out-of-bounds (Kaytron Becton). |
| Ngu | 1-10 | at Ngu43 | J. Carter rush for 7 yards to the 50 yardline (Chaz Story;Darien Crank). |
| Ngu | 2-3 | at Ngu50 | H. Small rush for 3 yards to the TC47, 1ST DOWN NGU, out-of-bounds (Darien Crank). |
| Ngu | 1-10 | at Tc47 | J. Carter pass incomplete to F. Martino, QB hurry by Desmond Raiford, PENALTY NGU ineligible downfield on pass declined. |
| Ngu | 2-10 | at Tc47 | J. Carter pass incomplete to F. Martino, dropped pass. |
| Ngu | 3-10 | at Tc47 | J. Carter pass complete to T. Malphrus for 10 yards to the TC37, 1ST DOWN NGU (Evan Dansby). |
| Ngu | 1-10 | at Tc37 | J. Carter pass complete to D. Paulk for 4 yards to the TC33 (Darien Crank). |
| Ngu | 2-6 | at Tc33 | J. Carter pass incomplete to F. Martino (Chaz Story). |
| Ngu | 3-6 | at Tc33 | J. Carter pass complete to F. Martino for 8 yards to the TC25, 1ST DOWN NGU, out-of-bounds (Brian Alexander). |
| Ngu | 1-10 | at Tc25 | Timeout North Greenville, clock 06:19. |
| Ngu | 1-10 | at Tc25 | J. Carter pass incomplete to S. Wright, dropped pass, QB hurry by Brian Alexander. |
| Ngu | 2-10 | at Tc25 | D. Paulk rush for 8 yards to the TC17 (J. Wimberly). |
| Ngu | 3-2 | at Tc17 | F. Martino rush for loss of 1 yard to the TC18 (Brian Alexander). |
| Ngu | 4-3 | at Tc18 | J. Carter pass incomplete to L. Chastang, QB hurry by J. Wimberly. |
| | | Drive: 14 plays, 61 yards, TOP 04:42 |
| Tc | 1-10 | at Tc18 | TUSCULUM drive start at 04:50. |
| Tc | 1-10 | at Tc18 | Brian Marshall rush for loss of 7 yards to the TC11 (S. Bynoe;M. Klein). |
| Tc | 2-17 | at Tc11 | Bo Cordell pass complete to Xzanvion Smith for 84 yards to the NGU5, 1ST DOWN TC (B. Aldridge;A.J. Jones). |
| Tc | 1-G | at Ngu05 | Brian Marshall rush for 5 yards to the NGU0, TOUCHDOWN, clock 03:18, Brandon Burkey kick attempt good. |
