North Greenville vs Allen (1/30/07 at Columbia, SC)
Official Basketball Box Score
Official Basketball Box Score
North Greenville vs Allen
1/30/07 7:00 p.m. at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 5-9 4-7 2-2 1 3 4 0 16 1 3 0 0 37
15 Josh Burgess........ * 1-2 0-1 2-2 1 4 5 1 4 1 1 0 1 31
21 Andrew Nipper....... * 1-2 0-0 1-2 0 0 0 3 3 3 2 4 0 23
23 Jordan Richmond..... * 5-11 2-4 5-10 0 2 2 2 17 5 3 1 1 28
24 Amonzo Gantt........ * 3-10 0-3 4-7 2 10 12 4 10 4 2 2 2 28
04 Adam Griggs......... 0-2 0-2 1-2 2 0 2 4 1 4 2 0 0 12
10 Austin Randel....... 4-7 1-1 2-2 2 2 4 1 11 1 1 0 2 25
22 Kyler Vitko......... 5-7 0-1 1-2 0 3 3 2 11 2 1 0 0 16
TEAM................ 2 3 5
Totals.............. 24-50 7-19 18-29 10 27 37 17 73 21 15 7 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-29 62.1% Game: 62.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Allen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Karim Roderiguez.... * 4-7 4-5 0-0 3 3 6 1 12 1 3 0 2 0
20 Byron Littlejohn.... * 1-14 1-11 0-0 1 2 3 1 3 2 1 0 0 0
21 B................... * 1-1 0-0 3-4 3 2 5 2 5 1 0 0 2 0
22 John Doctor......... * 1-7 0-0 0-1 2 5 7 5 2 1 2 0 0 0
24 Michael Gamble...... * 2-6 0-1 0-0 2 2 4 2 4 0 3 0 2 0
03 Corey Saunders...... 0-2 0-2 0-0 0 0 0 1 0 3 1 0 0 0
04 Martavious Wimberly. 4-14 2-10 2-2 0 0 0 4 12 0 0 0 2 0
11 A................... 6-13 3-8 3-6 4 3 7 4 18 3 0 0 1 0
23 Hiran Carolina...... 3-4 0-0 2-3 3 1 4 2 8 0 1 3 0 0
44 C................... 0-1 0-0 2-2 0 1 1 1 2 0 0 2 0 0
TEAM................ 6 6 2
Totals.............. 22-69 10-37 12-18 18 25 43 23 66 11 13 5 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-69 31.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-37 27.0% Game: 27.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Allen-None.
Attendance: 114
Score by Periods 1st 2nd Total
North Greenville.............. 32 41 - 73
Allen......................... 30 36 - 66
Newspaper Box Score
Newspaper Box Score
North Greenville vs Allen
1/30/07 7:00 p.m. at Columbia, SC
At Columbia, SC
NORTH GREENVILLE 73, ALLEN 66
NORTH GREENVILLE (9-10)
Jordan Richmond 5-11 5-10 17; PJ Schumacher 5-9 2-2 16; Austin Randel 4-7
2-2 11; Kyler Vitko 5-7 1-2 11; Amonzo Gantt 3-10 4-7 10; Josh Burgess 1-2
2-2 4; Andrew Nipper 1-2 1-2 3; Adam Griggs 0-2 1-2 1. Totals 24-50 18-29
73.
ALLEN
A 6-13 3-6 18; Martavious Wimberly 4-14 2-2 12; Karim Roderiguez 4-7 0-0 12;
Hiran Carolina 3-4 2-3 8; B 1-1 3-4 5; Michael Gamble 2-6 0-0 4; Byron
Littlejohn 1-14 0-0 3; John Doctor 1-7 0-1 2; C 0-1 2-2 2; Corey Saunders
0-2 0-0 0. Totals 22-69 12-18 66.
North Greenville.............. 32 41 - 73
Allen......................... 30 36 - 66
3-point goals-North Greenville 7-19 (PJ Schumacher 4-7; Jordan Richmond 2-4;
Austin Randel 1-1; Josh Burgess 0-1; Adam Griggs 0-2; Amonzo Gantt 0-3;
Kyler Vitko 0-1), Allen 10-37 (Karim Roderiguez 4-5; A 3-8; Martavious
Wimberly 2-10; Byron Littlejohn 1-11; Corey Saunders 0-2; Michael Gamble
0-1). Fouled out--North Greenville-None, Allen-John Doctor. Rebounds-North
Greenville 37 (Amonzo Gantt 12), Allen 43 (A 7; John Doctor 7).
Assists-North Greenville 21 (Jordan Richmond 5), Allen 11 (A 3; Corey
Saunders 3). Total fouls-North Greenville 17, Allen 23. A-114
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Greenville vs Allen
1/30/07 7:00 p.m. at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Josh Burgess........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andrew Nipper....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jordan Richmond..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Amonzo Gantt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Adam Griggs......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Austin Randel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kyler Vitko......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Allen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Karim Roderiguez.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Byron Littlejohn.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 B................... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 John Doctor......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Michael Gamble...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Corey Saunders...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Martavious Wimberly. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 A................... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hiran Carolina...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 C................... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Allen-None.
Attendance: 114
Score by Periods 1st
North Greenville.............. 32
Allen......................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Greenville vs Allen
1/30/07 7:00 p.m. at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 5-9 4-7 2-2 1 3 4 0 16 1 3 0 0 37
15 Josh Burgess........ * 1-2 0-1 2-2 1 4 5 1 4 1 1 0 1 31
21 Andrew Nipper....... * 1-2 0-0 1-2 0 0 0 3 3 3 2 4 0 23
23 Jordan Richmond..... * 5-11 2-4 5-10 0 2 2 2 17 5 3 1 1 28
24 Amonzo Gantt........ * 3-10 0-3 4-7 2 10 12 4 10 4 2 2 2 28
04 Adam Griggs......... 0-2 0-2 1-2 2 0 2 4 1 4 2 0 0 12
10 Austin Randel....... 4-7 1-1 2-2 2 2 4 1 11 1 1 0 2 25
22 Kyler Vitko......... 5-7 0-1 1-2 0 3 3 2 11 2 1 0 0 16
TEAM................ 2 3 5
Totals.............. 24-50 7-19 18-29 10 27 37 17 73 21 15 7 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-29 62.1% Game: 62.1%
--------------------------------------------------------------------------------
HOME TEAM: Allen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Karim Roderiguez.... * 4-7 4-5 0-0 3 3 6 1 12 1 3 0 2 0
20 Byron Littlejohn.... * 1-14 1-11 0-0 1 2 3 1 3 2 1 0 0 0
21 B................... * 1-1 0-0 3-4 3 2 5 2 5 1 0 0 2 0
22 John Doctor......... * 1-7 0-0 0-1 2 5 7 5 2 1 2 0 0 0
24 Michael Gamble...... * 2-6 0-1 0-0 2 2 4 2 4 0 3 0 2 0
03 Corey Saunders...... 0-2 0-2 0-0 0 0 0 1 0 3 1 0 0 0
04 Martavious Wimberly. 4-14 2-10 2-2 0 0 0 4 12 0 0 0 2 0
11 A................... 6-13 3-8 3-6 4 3 7 4 18 3 0 0 1 0
23 Hiran Carolina...... 3-4 0-0 2-3 3 1 4 2 8 0 1 3 0 0
44 C................... 0-1 0-0 2-2 0 1 1 1 2 0 0 2 0 0
TEAM................ 6 6 2
Totals.............. 22-69 10-37 12-18 18 25 43 23 66 11 13 5 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-69 31.9% Game: 31.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-37 27.0% Game: 27.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Allen-None.
Attendance: 114
Score by Periods 1st 2nd Total
North Greenville.............. 32 41 - 73
Allen......................... 30 36 - 66