North Greenville vs Limestone (12/14/06 at Gaffney, SC)
Official Basketball Box Score
Official Basketball Box Score
North Greenville vs Limestone
12/14/06 7:30 p.m. at Gaffney, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 3-6 3-5 0-0 1 4 5 3 9 4 3 0 0 36
15 Josh Burgess........ * 1-5 0-1 0-0 0 4 4 3 2 2 6 0 1 31
23 Jordan Richmond..... * 4-7 0-0 4-4 0 1 1 4 12 0 3 0 0 23
24 Amonzo Gantt........ * 2-4 1-2 6-6 3 4 7 5 11 1 3 0 0 26
40 Daniel Morbitzer.... * 10-16 0-0 7-8 4 2 6 3 27 0 1 0 1 29
10 Austin Randel....... 3-3 2-2 2-2 0 2 2 2 10 0 1 0 0 17
21 Andrew Nipper....... 3-5 0-0 0-0 1 0 1 4 6 2 1 0 0 21
22 Kyler Vitko......... 1-1 0-0 2-2 0 4 4 0 4 0 0 0 0 17
TEAM................ 1 3 4 1
Totals.............. 27-47 6-10 21-22 10 24 34 24 81 9 19 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-47 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-22 95.5% Game: 95.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Limestone 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shawn Poppie........ * 7-12 5-8 7-11 0 0 0 2 26 6 0 0 1 31
15 Marq Bell........... * 4-6 3-4 0-2 0 1 1 2 11 3 0 0 0 25
33 Terrell Smith....... * 8-16 4-7 5-6 1 4 5 3 25 1 0 1 1 39
34 John Prioleau....... * 3-4 0-1 0-2 0 2 2 3 6 2 1 0 0 24
40 Colin Pond.......... * 0-0 0-0 0-0 0 0 0 3 0 2 1 0 0 17
12 Marques Williams.... 2-3 2-3 1-2 0 0 0 1 7 1 1 0 0 15
20 Andre Coleman....... 4-8 0-4 1-2 1 1 2 2 9 1 1 0 3 25
23 Sam Hampton......... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 10
32 Kenny White......... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 5
42 Andrae Franklin..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
44 Jamison Clark....... 0-2 0-2 0-0 0 0 0 3 0 0 0 1 0 3
TEAM................ 3 3 6 2
Totals.............. 28-54 14-30 16-27 7 11 18 21 86 17 7 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-54 51.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-30 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-27 59.3% Game: 59.3% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Limestone-None.
Attendance:
Score by Periods 1st 2nd Total
North Greenville.............. 35 46 - 81
Limestone..................... 38 48 - 86
Newspaper Box Score
Newspaper Box Score
North Greenville vs Limestone
12/14/06 7:30 p.m. at Gaffney, SC
At Gaffney, SC
LIMESTONE 86, NORTH GREENVILLE 81
NORTH GREENVILLE (3-6)
Daniel Morbitzer 10-16 7-8 27; Jordan Richmond 4-7 4-4 12; Amonzo Gantt 2-4
6-6 11; Austin Randel 3-3 2-2 10; PJ Schumacher 3-6 0-0 9; Andrew Nipper 3-5
0-0 6; Kyler Vitko 1-1 2-2 4; Josh Burgess 1-5 0-0 2. Totals 27-47 21-22 81.
LIMESTONE (4-3)
Shawn Poppie 7-12 7-11 26; Terrell Smith 8-16 5-6 25; Marq Bell 4-6 0-2 11;
Andre Coleman 4-8 1-2 9; Marques Williams 2-3 1-2 7; John Prioleau 3-4 0-2
6; Sam Hampton 0-1 2-2 2; Kenny White 0-2 0-0 0; Andrae Franklin 0-0 0-0 0;
Jamison Clark 0-2 0-0 0; Colin Pond 0-0 0-0 0. Totals 28-54 16-27 86.
North Greenville.............. 35 46 - 81
Limestone..................... 38 48 - 86
3-point goals-North Greenville 6-10 (PJ Schumacher 3-5; Austin Randel 2-2;
Amonzo Gantt 1-2; Josh Burgess 0-1), Limestone 14-30 (Shawn Poppie 5-8;
Terrell Smith 4-7; Marq Bell 3-4; Marques Williams 2-3; Kenny White 0-1;
Jamison Clark 0-2; John Prioleau 0-1; Andre Coleman 0-4). Fouled out--North
Greenville-Amonzo Gantt, Limestone-None. Rebounds-North Greenville 34
(Amonzo Gantt 7), Limestone 18 (Terrell Smith 5). Assists-North Greenville 9
(PJ Schumacher 4), Limestone 17 (Shawn Poppie 6). Total fouls-North
Greenville 24, Limestone 21.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Greenville vs Limestone
12/14/06 7:30 p.m. at Gaffney, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Josh Burgess........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jordan Richmond..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Amonzo Gantt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Daniel Morbitzer.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Austin Randel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andrew Nipper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kyler Vitko......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Limestone 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shawn Poppie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Marq Bell........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Terrell Smith....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 John Prioleau....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Colin Pond.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Marques Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Andre Coleman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sam Hampton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kenny White......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Andrae Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jamison Clark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Limestone-None.
Attendance:
Score by Periods 1st
North Greenville.............. 35
Limestone..................... 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Greenville vs Limestone
12/14/06 7:30 p.m. at Gaffney, SC
--------------------------------------------------------------------------------
VISITORS: North Greenville 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 3-6 3-5 0-0 1 4 5 3 9 4 3 0 0 36
15 Josh Burgess........ * 1-5 0-1 0-0 0 4 4 3 2 2 6 0 1 31
23 Jordan Richmond..... * 4-7 0-0 4-4 0 1 1 4 12 0 3 0 0 23
24 Amonzo Gantt........ * 2-4 1-2 6-6 3 4 7 5 11 1 3 0 0 26
40 Daniel Morbitzer.... * 10-16 0-0 7-8 4 2 6 3 27 0 1 0 1 29
10 Austin Randel....... 3-3 2-2 2-2 0 2 2 2 10 0 1 0 0 17
21 Andrew Nipper....... 3-5 0-0 0-0 1 0 1 4 6 2 1 0 0 21
22 Kyler Vitko......... 1-1 0-0 2-2 0 4 4 0 4 0 0 0 0 17
TEAM................ 1 3 4 1
Totals.............. 27-47 6-10 21-22 10 24 34 24 81 9 19 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-47 57.4% Game: 57.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-22 95.5% Game: 95.5%
--------------------------------------------------------------------------------
HOME TEAM: Limestone 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shawn Poppie........ * 7-12 5-8 7-11 0 0 0 2 26 6 0 0 1 31
15 Marq Bell........... * 4-6 3-4 0-2 0 1 1 2 11 3 0 0 0 25
33 Terrell Smith....... * 8-16 4-7 5-6 1 4 5 3 25 1 0 1 1 39
34 John Prioleau....... * 3-4 0-1 0-2 0 2 2 3 6 2 1 0 0 24
40 Colin Pond.......... * 0-0 0-0 0-0 0 0 0 3 0 2 1 0 0 17
12 Marques Williams.... 2-3 2-3 1-2 0 0 0 1 7 1 1 0 0 15
20 Andre Coleman....... 4-8 0-4 1-2 1 1 2 2 9 1 1 0 3 25
23 Sam Hampton......... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 10
32 Kenny White......... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 5
42 Andrae Franklin..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
44 Jamison Clark....... 0-2 0-2 0-0 0 0 0 3 0 0 0 1 0 3
TEAM................ 3 3 6 2
Totals.............. 28-54 14-30 16-27 7 11 18 21 86 17 7 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-54 51.9% Game: 51.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-30 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-27 59.3% Game: 59.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Limestone-None.
Attendance:
Score by Periods 1st 2nd Total
North Greenville.............. 35 46 - 81
Limestone..................... 38 48 - 86