News Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan
Feb 19, 2010 at Southern Weslyan Uni (Keith Connor Field)
| Player | ab | r | h | rbi |
| Randy Stegall cf | 3 | 1 | 1 | 1 |
| Jacob Goetze cf | 3 | 1 | 3 | 4 |
| Anthony Foulk c | 4 | 4 | 2 | 1 |
| Adam Taylor lf | 4 | 2 | 1 | 5 |
| Derek Fulmer dh | 6 | 1 | 1 | 0 |
| Tyler Callicut 1b | 4 | 0 | 1 | 3 |
| Dalton Knight 1b | 2 | 0 | 0 | 0 |
| Dayton Lupton 3b | 4 | 2 | 1 | 1 |
| David Frazier ss | 6 | 1 | 2 | 1 |
| Brian Giles 2b | 5 | 2 | 1 | 1 |
| Jonathon Polk ph | 1 | 0 | 0 | 0 |
| M. Duckworth rf | 1 | 2 | 1 | 0 |
| Ben Stechschulte rf | 1 | 2 | 0 | 0 |
| Drew Provence p | 0 | 0 | 0 | 0 |
| Matthew Benjamin p | 0 | 0 | 0 | 0 |
| Daniel Goodnight p | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 14 | 17 |
| Player | ab | r | h | rbi |
| Brandon Burton 2b | 3 | 0 | 0 | 0 |
| Kendall Ray 2b | 2 | 2 | 1 | 0 |
| Brauncy Jenkins cf | 3 | 1 | 1 | 0 |
| Ryan Miller ph | 1 | 1 | 0 | 0 |
| Stephen Wyatt 1b | 4 | 2 | 2 | 2 |
| C. Droseko dh | 2 | 0 | 0 | 0 |
| Seth Hunter dh | 2 | 1 | 2 | 3 |
| Aaron Plummer lf | 2 | 0 | 0 | 0 |
| Thomas Floyd lf | 3 | 0 | 0 | 0 |
| Tyler Lollis ss | 4 | 0 | 3 | 2 |
| Josh Hutto rf | 5 | 0 | 0 | 0 |
| Matt Pinson c | 4 | 0 | 0 | 0 |
| Yamil Perez 3b | 4 | 0 | 1 | 0 |
| Matt Cape p | 0 | 0 | 0 | 0 |
| Matthew Large p | 0 | 0 | 0 | 0 |
| Ryan Propes p | 0 | 0 | 0 | 0 |
| Tony Ronco p | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 10 | 7 |
Score by Innings R H E ------------------------------------------- North Greenville.... 240 050 052 - 18 14 3 Southern Wesleyan... 000 000 430 - 7 10 5 ------------------------------------------- |
| E - A. Foulk; B. Giles 2; T. Lollis 3; M. Pinson; Y. Perez. DP - SWU 3. LOB - NGU 13; SWU 11. 2B - D. Fulmer; T. Callicut; D. Frazier; B. Giles; K. Ray; S. Hunter. 3B - T. Lollis. SH - M. Duckworth. SB - R. Stegall; A. Foulk; D. Lupton 3; M. Duckworth; Stechschulte; B. Jenkins; R. Miller; S. Wyatt 2; T. Lollis; Y. Perez. CS - B. Burton. |
|
|
WP - R. Propes 2. HB - D. Goodnight 2.
Strikeouts - R. Stegall; D. Fulmer 3; T. Callicut; D. Knight; Stechschulte; B. Burton; K. Ray; S. Wyatt; A. Plummer; T. Lollis; J. Hutto 2; M. Pinson 2; Y. Perez. Walks - R. Stegall; A. Foulk 3; A. Taylor 2; D. Fulmer; D. Lupton; M. Duckworth; Stechschulte 2; B. Jenkins; S. Hunter; T. Lollis; Y. Perez.
Umpires -
|
Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan
Feb 19, 2010 at Southern Weslyan Uni (Keith Connor Field)
North Greenville 18 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jacob Goetze cf | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Foulk c | 4 | 4 | 2 | 1 | 3 | 0 | 9 | 1 | 0 | |
| Adam Taylor lf | 4 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | |
| Derek Fulmer dh | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Tyler Callicut 1b | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | |
| Dalton Knight 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Dayton Lupton 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| David Frazier ss | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Brian Giles 2b | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Jonathon Polk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Duckworth rf | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ben Stechschulte rf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Drew Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Goodnight p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 44 | 18 | 14 | 17 | 11 | 7 | 27 | 11 | 13 | |
Southern Wesleyan 7 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Burton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Kendall Ray 2b | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brauncy Jenkins cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ryan Miller ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Wyatt 1b | 4 | 2 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | |
| C. Droseko dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Hunter dh | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Plummer lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Floyd lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Lollis ss | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Josh Hutto rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Matt Pinson c | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | |
| Yamil Perez 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Matt Cape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matthew Large p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Propes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Ronco p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 7 | 10 | 7 | 4 | 10 | 27 | 10 | 11 | |
Score by Innings R H E ------------------------------------------- North Greenville.... 240 050 052 - 18 14 3 Southern Wesleyan... 000 000 430 - 7 10 5 ------------------------------------------- |
| E - A. Foulk; B. Giles 2; T. Lollis 3; M. Pinson; Y. Perez. DP - SWU 3. LOB - NGU 13; SWU 11. 2B - D. Fulmer; T. Callicut; D. Frazier; B. Giles; K. Ray; S. Hunter. 3B - T. Lollis. SH - M. Duckworth. SB - R. Stegall; A. Foulk; D. Lupton 3; M. Duckworth; Stechschulte; B. Jenkins; R. Miller; S. Wyatt 2; T. Lollis; Y. Perez. CS - B. Burton. |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Drew Provence W,3-0 | 6.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Benjamin | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Goodnight | 2.1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Southern Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Cape L,0-3 | 4.0 | 6 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Large | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Propes | 2.0 | 3 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Ronco | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Win - D. Provence (3-0). Loss - M. Cape (0-3). Save - None.
WP - R. Propes 2. HB - D. Goodnight 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan - Composite Box Score
Feb 19, 2010 at Southern Weslyan Uni (Keith Connor Field)
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Stegall cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Goetze cf | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Foulk c | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| A. Taylor lf | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Fulmer dh | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Callicut 1b | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| D. Knight 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Lupton 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Frazier ss | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| B. Giles 2b | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| J. Polak ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Duckworth rf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stechschulte rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Goodnight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 44 | 18 | 14 | 17 | 4 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 27 | 11 | 3 |
| Southern Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Burton 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| K. Ray 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jenkins cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Miller ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wyatt 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| C. Droseko dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hunter dh | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Plummer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Floyd lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Lollis ss | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. Hutto rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Pinson c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 1 |
| Y. Perez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Cape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Large p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Propes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ronco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 7 | 10 | 7 | 2 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 10 | 5 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Drew Provence W,3-0 | 6.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Benjamin | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Goodnight | 2.1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Southern Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Cape L,0-3 | 4.0 | 6 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Large | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Propes | 2.0 | 3 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Ronco | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Umpires -
Start: 5:00 Time: 3hr Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
North Greenville at Southern Wesleyan - Plate Appearance Breakdown
Feb 19, 2010 at Southern Weslyan Uni (Keith Connor Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Stegall cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J.Goetze cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Foulk c | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Taylor lf | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Fulmer dh | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Callicut 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Knight 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Lupton 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Frazier ss | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Giles 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Polak ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Duckworth rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stechschulte rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mat Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Goodnight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 56 | 44 | 14 | 11 | 0 | 1 | 0 | 0 | 0-0 | 14-44 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| D. Provence | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Mat Benjamin | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| D. Goodnight | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Wesleyan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Burton 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Ray 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Jenkins cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Wyatt 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Droseko dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Hunter dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Plummer lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Floyd lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Lollis ss | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Hutto rf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Pinson c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Y. Perez 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Cape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Large p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Propes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Ronco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 43 | 39 | 10 | 4 | 0 | 0 | 0 | 0 | 0-0 | 10-39 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Wesleyan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Cape | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| M. Large | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| R. Propes | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
