News Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan (Game 1)
Feb 20, 2010 at Southern Weslyan Uni (Keith Connor Feild)
| Player | ab | r | h | rbi |
| Randy Stegall cf | 4 | 2 | 2 | 2 |
| Anthony Foulk c | 3 | 2 | 0 | 0 |
| Adam Taylor lf | 5 | 2 | 3 | 3 |
| Derek Fulmer dh | 5 | 1 | 1 | 1 |
| Tyler Callicut 1b | 3 | 1 | 1 | 1 |
| Daniel York pr | 0 | 1 | 0 | 0 |
| Dayton Lupton 3b | 5 | 1 | 0 | 0 |
| David Frazier ss | 2 | 1 | 0 | 0 |
| Brian Giles 2b | 3 | 1 | 2 | 2 |
| M. Duckworth rf | 3 | 2 | 0 | 1 |
| Mark Benjamin p | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 9 | 10 |
| Player | ab | r | h | rbi |
| Brauncy Jenkins cf | 3 | 1 | 1 | 0 |
| Thomas Floyd rf | 5 | 0 | 2 | 3 |
| Stephen Wyatt 1b | 4 | 0 | 1 | 2 |
| Seth Hunter dh | 5 | 1 | 1 | 0 |
| Aaron Plummer lf | 4 | 1 | 2 | 2 |
| Tyler Lollis ss | 4 | 2 | 1 | 0 |
| Yamil Perez 3b | 3 | 2 | 3 | 1 |
| Josep Taylor c | 3 | 0 | 2 | 2 |
| Brandon Burton pr | 0 | 1 | 0 | 0 |
| Ryan Miller c | 1 | 1 | 1 | 0 |
| Kendall Ray 2b | 2 | 1 | 0 | 0 |
| C. Droseko 2b | 1 | 1 | 1 | 1 |
| Josh Styes p | 0 | 0 | 0 | 0 |
| Wesley Allen p | 0 | 0 | 0 | 0 |
| Chase McElrath p | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 11 |
Score by Innings R H E ----------------------------------------- North Greenville.... 016 020 5 - 14 9 1 Southern Wesleyan... 010 600 4 - 11 15 5 ----------------------------------------- |
| E - B. Giles; T. Lollis 3; Y. Perez; K. Ray. DP - SWU 2. LOB - NGU 7; SWU 8. 2B - R. Stegall; T. Callicut; T. Floyd; Y. Perez; J. Taylor 2; C. Droseko. HR - A. Plummer. SF - B. Giles. SB - R. Stegall; B. Giles. CS - A. Foulk. |
|
|
WP - J. Styes.
Strikeouts - A. Foulk; D. Lupton; M. Duckworth; T. Floyd; S. Hunter; A. Plummer; J. Taylor. Walks - A. Foulk; T. Callicut 2; B. Jenkins 2; Y. Perez.
Umpires -
|
Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan (Game 1)
Feb 20, 2010 at Southern Weslyan Uni (Keith Connor Feild)
North Greenville 14 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Foulk c | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Adam Taylor lf | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Derek Fulmer dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Callicut 1b | 3 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | |
| Daniel York pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayton Lupton 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| David Frazier ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Brian Giles 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| M. Duckworth rf | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Mark Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 14 | 9 | 10 | 3 | 3 | 21 | 11 | 7 | |
Southern Wesleyan 11 (0-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brauncy Jenkins cf | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Thomas Floyd rf | 5 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Stephen Wyatt 1b | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Seth Hunter dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Plummer lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Lollis ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Yamil Perez 3b | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Josep Taylor c | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Brandon Burton pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Miller c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendall Ray 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C. Droseko 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Styes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chase McElrath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 15 | 11 | 3 | 4 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- North Greenville.... 016 020 5 - 14 9 1 Southern Wesleyan... 010 600 4 - 11 15 5 ----------------------------------------- |
| E - B. Giles; T. Lollis 3; Y. Perez; K. Ray. DP - SWU 2. LOB - NGU 7; SWU 8. 2B - R. Stegall; T. Callicut; T. Floyd; Y. Perez; J. Taylor 2; C. Droseko. HR - A. Plummer. SF - B. Giles. SB - R. Stegall; B. Giles. CS - A. Foulk. |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin W,1-0 | 7.0 | 15 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Southern Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Styes L,0-1 | 2.0 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wesley Allen | 4.1 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase McElrath | 0.2 | 9 | 14 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Win - M. Benjamin (1-0). Loss - J. Styes (0-1). Save - None.
WP - J. Styes.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
North Greenville at Southern Wesleyan (Game 1) - Composite Box Score
Feb 20, 2010 at Southern Weslyan Uni (Keith Connor Feild)
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Stegall cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Foulk c | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Taylor lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Fulmer dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Callicut 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| D.York pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lupton 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| D. Frazier ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| B. Giles 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. Duckworth rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 14 | 9 | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 11 | 1 |
| Southern Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Jenkins cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| T. Floyd rf | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Wyatt 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| S. Hunter dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Plummer lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lollis ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Y. Perez 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| J. Taylor c | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| B. Burton pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ray 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. Droseko 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Styes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. McElrath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 8 | 5 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin W,1-0 | 7.0 | 15 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Southern Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Styes L,0-1 | 2.0 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wesley Allen | 4.1 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase McElrath | 0.2 | 9 | 14 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Umpires -
Start: 3:00 Time: Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
North Greenville at Southern Wesleyan (Game 1) - Plate Appearance Breakdown
Feb 20, 2010 at Southern Weslyan Uni (Keith Connor Feild)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Stegall cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Foulk c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Taylor lf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Fulmer dh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Callicut 1b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D.York pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Lupton 3b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Frazier ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Giles 2b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Duckworth rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 33 | 9 | 3 | 0 | 0 | 1 | 0 | 0-0 | 9-33 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Benjamin | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 15-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Wesleyan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Jenkins cf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Floyd rf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Wyatt 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Hunter dh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Plummer lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Lollis ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Y. Perez 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Burton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Ray 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Droseko 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Styes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. McElrath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 35 | 15 | 3 | 0 | 0 | 0 | 0 | 0-0 | 15-35 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Wesleyan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Styes | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| W. Allen | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| C. McElrath | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number 0220DH2
North Greenville 14, Southern Wesleyan 11 (Feb 20, 2010 at Southern Weslyan Uni)
Time: Attendance: 0 DH number: 3
Visitor batting - North Greenville
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
R. Stegall cf - 0
A. Foulk c - 0
A. Taylor lf - 0
D. Fulmer dh - 0
T. Callicut 1b - 0
D.York pr - 0
D. Lupton 3b - 0
D. Frazier ss - 0
B. Giles 2b - 0
M. Duckworth rf - 0
M. Benjamin p - 0
Totals...... - 33 14 9 11 2 0 0 10 0 0 1 0 3 0 3 2 1 0 21 11 1 0 0 0 0 0
Visitor pitching - North Greenville
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
M. Benjamin W 7.0 15 0 1 11 11 3 4 1 1
Totals...... 7.0 15 0 1 11 11 0 0 0 0 0 3 0 4 0 0 1 0 1 0 0
|
Score by Innings R H E ----------------------------------------- North Greenville.... 016 020 5 - 14 9 1 Southern Wesleyan... 010 600 4 - 11 15 5 ----------------------------------------- |
Line score |
North Greenville 14, Southern Wesleyan 11 (Feb 20, 2010 at Southern Weslyan Uni) (Game 1) ---------------------------------------------------------------------- North Greenville.... 016 020 5 - 14 9 1 (7-2) Southern Wesleyan... 010 600 4 - 11 15 5 (0-7) ---------------------------------------------------------------------- Pitchers: North Greenville - Mark Benjamin. Southern Wesleyan - Josh Styes; Wesley Allen(3); Chase McElrath(7). Win-Mark Benjamin(1-0) Loss-Josh Styes(0-1) T- A-0 HR SWU - Aaron Plummer. |