News Box Score |
The Automated ScoreBook
Ohio Christian at North Greenville
Mar 09, 2010 at North Greenville (Baseball Fiedl)
| Player | ab | r | h | rbi |
| Matt Bumpus 2b | 3 | 2 | 1 | 0 |
| Max Ray lf | 3 | 0 | 1 | 0 |
| Michael Blevins c | 3 | 0 | 2 | 1 |
| Kelton Sines 1b | 2 | 0 | 0 | 0 |
| Adam Peters p | 2 | 0 | 0 | 0 |
| Ridge Johnston p | 0 | 0 | 0 | 0 |
| Steve Vogelgesang ss | 2 | 0 | 0 | 0 |
| Rick Cessna 3b | 2 | 0 | 0 | 0 |
| Josh McGrady rf | 2 | 0 | 0 | 0 |
| Brandon Zimmerman cf | 1 | 0 | 0 | 0 |
| Josh Clatty cf | 1 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 1 |
| Player | ab | r | h | rbi |
| Randy Stegall cf | 2 | 1 | 0 | 0 |
| Jacob Goetze cf | 1 | 0 | 0 | 1 |
| Adam Taylor lf | 1 | 1 | 0 | 0 |
| Anthony Foulk lf | 1 | 1 | 0 | 0 |
| Jairo Mateo dh | 2 | 2 | 2 | 2 |
| Ben Stechschulte 3b | 1 | 0 | 0 | 1 |
| Ryan Westbrook 3b | 1 | 1 | 1 | 1 |
| David Frazier ss | 1 | 2 | 1 | 0 |
| Dalton Knight 1b | 3 | 2 | 2 | 3 |
| Perry Foster c | 1 | 2 | 1 | 0 |
| Cory Matheson c | 0 | 0 | 0 | 0 |
| Dylan Fulk 2b | 1 | 0 | 0 | 2 |
| M. Duckworth rf | 1 | 0 | 1 | 2 |
| Daniel York rf | 0 | 0 | 0 | 0 |
| Michael Benjamin p | 0 | 0 | 0 | 0 |
| Jonathon Polk p | 0 | 0 | 0 | 0 |
| Trevor Greer p | 0 | 0 | 0 | 0 |
| Totals | 16 | 12 | 8 | 12 |
Score by Innings R H E -------------------------------------- Ohio Christian...... 100 01 - 2 4 2 North Greenville.... 115 5X - 12 8 2 -------------------------------------- |
| E - M. Bumpus; B. Zimmerman; R. Westbrook; D. Fulk. LOB - OCC 5; NGU 5. 2B - J. Mateo; P. Foster; M. Duckworth. HBP - D. Frazier. SF - J. Mateo; Stechschulte; D. Frazier; D. Fulk. SB - M. Blevins; R. Stegall 2; A. Foulk. |
|
|
HBP - by A. Peters (D. Frazier). PB - M. Blevins 2; C. Matheson.
Strikeouts - K. Sines; A. Peters 2; J. McGrady; J. Clatty. Walks - K. Sines; R. Stegall; A. Taylor; A. Foulk; P. Foster 2; D. Fulk; M. Duckworth; D.York.
Umpires -
|
Box Score |
The Automated ScoreBook
Ohio Christian at North Greenville
Mar 09, 2010 at North Greenville (Baseball Fiedl)
Ohio Christian 2 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Bumpus 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Max Ray lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Blevins c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kelton Sines 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Adam Peters p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Ridge Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Vogelgesang ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rick Cessna 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Josh McGrady rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Brandon Zimmerman cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Josh Clatty cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 4 | 1 | 1 | 5 | 12 | 5 | 5 | |
North Greenville 12 (17-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Jacob Goetze cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Taylor lf | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Anthony Foulk lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jairo Mateo dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ben Stechschulte 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Westbrook 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Frazier ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Dalton Knight 1b | 3 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
| Perry Foster c | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Cory Matheson c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dylan Fulk 2b | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| M. Duckworth rf | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Daniel York rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathon Polk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 8 | 12 | 8 | 0 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Ohio Christian...... 100 01 - 2 4 2 North Greenville.... 115 5X - 12 8 2 -------------------------------------- |
| E - M. Bumpus; B. Zimmerman; R. Westbrook; D. Fulk. LOB - OCC 5; NGU 5. 2B - J. Mateo; P. Foster; M. Duckworth. HBP - D. Frazier. SF - J. Mateo; Stechschulte; D. Frazier; D. Fulk. SB - M. Blevins; R. Stegall 2; A. Foulk. |
| Ohio Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Peters L | 3.0 | 6 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 6 | 3 |
| Ridge Johnston | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Benjamin W | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 |
| Jonathon Polk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Trevor Greer | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - MI. Benjamin. Loss - A. Peters. Save - None.
HBP - by A. Peters (D. Frazier). PB - M. Blevins 2; C. Matheson.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Ohio Christian at North Greenville - Composite Box Score
Mar 09, 2010 at North Greenville (Baseball Fiedl)
| Ohio Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Bumpus 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| M. Ray lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Blevins c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sines 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Peters p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. Cessna 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. McGrady rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Zimmerman cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| J. Clatty cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 5 | 2 |
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Stegall cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Goetze cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Taylor lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Foulk lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mateo dh | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stechschulte 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Westbrook 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Frazier ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| D. Knight 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| P. Foster c | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Matheson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Fulk 2b | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Duckworth rf | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D.York rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MI. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Polak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 12 | 8 | 12 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6 | 2 |
| Ohio Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Peters L | 3.0 | 6 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 6 | 3 |
| Ridge Johnston | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Benjamin W | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 |
| Jonathon Polk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Trevor Greer | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Umpires -
Start: 2:30 pm Time: 2:00 Attendance: Weather: Sunny A. Peters faced 2 batters in the 4th. |
Play-by-Play |
The Automated ScoreBook
Ohio Christian at North Greenville
Mar 09, 2010 at North Greenville (Baseball Fiedl)
Ohio Christian starters: 2/2b M. Bumpus; 8/lf M. Ray; 12/c M. Blevins; 1/1b K.
Sines; 9/p A. Peters; 6/ss Vogelgesang; 22/3b R. Cessna; 13/rf J. McGrady;
24/cf B. Zimmerman;
North Greenville starters: 27/cf R. Stegall; 13/lf A. Taylor; 24/dh J. Mateo;
32/3b Stechschulte; 7/ss D. Frazier; 35/1b D. Knight; 10/c P. Foster; 33/2b D.
Fulk; 1/rf M. Duckworth; 11/p MI. Benjamin;
Ohio Christian 1st - M. Bumpus singled to shortstop.
M. Ray flied out to rf. M. Blevins singled through the left side; M. Bumpus
advanced to third. M. Blevins stole second; M. Bumpus scored. K. Sines walked.
A. Peters struck out swinging. Vogelgesang reached on an error by 2b; K. Sines
advanced to second; M. Blevins advanced to third. R. Cessna flied out to lf.
1 run, 2 hits, 1 error, 3 LOB.
North Greenville 1st - R. Stegall walked. R. Stegall
stole second. A. Taylor popped up to ss. R. Stegall stole third. J. Mateo flied
out to cf, SAC, RBI; R. Stegall scored. Stechschulte grounded out to 2b.
1 run, 0 hits, 0 errors, 0 LOB.
Ohio Christian 2nd - J. McGrady grounded out to 2b.
B. Zimmerman flied out to lf. M. Bumpus grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
North Greenville 2nd - D. Frazier singled, advanced
to second on an error by cf, advanced to third on an error by 2b. D. Knight out
at first ss to 2b, RBI; D. Frazier scored, unearned. P. Foster doubled to left
field. D. Fulk flied out to cf. M. Duckworth walked. R. Stegall grounded out to
p. 1 run, 2 hits, 2 errors, 2 LOB.
Ohio Christian 3rd - M. Ray flied out to rf. M.
Blevins grounded out to ss. K. Sines grounded out to ss. 0 runs, 0 hits,
0 errors, 0 LOB.
North Greenville 3rd - A. Taylor walked. J. Mateo
singled up the middle; A. Taylor advanced to third. Stechschulte lined out to
cf, SAC, RBI; A. Taylor scored. D. Frazier hit by pitch; J. Mateo advanced to
second. D. Knight singled to shortstop, RBI; D. Frazier advanced to second; J.
Mateo scored. D. Knight advanced to second on a passed ball; D. Frazier
advanced to third on a passed ball. P. Foster walked. D. Fulk flied out to rf,
SAC, RBI; D. Frazier scored. M. Duckworth doubled through the right side, 2
RBI; P. Foster scored; D. Knight scored. R. Stegall flied out to lf. 5
runs, 3 hits, 0 errors, 1 LOB.
Ohio Christian 4th - J. Polak to p for MI. Benjamin.
A. Peters struck out swinging. R. Westbrook to 3b for Stechschulte. Vogelgesang
grounded out to ss. R. Cessna grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
North Greenville 4th - A. Foulk to lf for A. Taylor.
A. Foulk walked. A. Foulk stole second. J. Mateo doubled through the left side,
RBI; A. Foulk scored. R. Johnston to p for A. Peters. R. Westbrook singled to
left field, advanced to second, RBI; J. Mateo scored. D. Frazier flied out to
rf, SAC; R. Westbrook advanced to third. D. Knight singled through the left
side, RBI; R. Westbrook scored. P. Foster walked; D. Knight advanced to second.
P. Foster advanced to second on a passed ball; D. Knight advanced to third on a
passed ball. D. Fulk walked, RBI; P. Foster advanced to third; D. Knight
scored. D.York to rf for M. Duckworth. D.York walked; D. Fulk advanced to
second. J.Goetze to cf for R. Stegall. J.Goetze reached on a fielder's choice,
RBI; D.York out at second ss to 2b; D. Fulk advanced to third; P. Foster
scored. A. Foulk grounded out to 3b. 5 runs, 3 hits, 0 errors, 2
LOB.
Ohio Christian 5th - T. Greer to p for J. Polak. C.
Matheson to c for P. Foster. J. McGrady struck out swinging. J. Clatty to cf
for B. Zimmerman. J. Clatty struck out looking. M. Bumpus reached on an error
by 3b. M. Bumpus advanced to second on a passed ball. M. Ray singled to third
base; M. Bumpus advanced to third. M. Blevins singled up the middle, RBI; M.
Ray advanced to second; M. Bumpus scored, unearned. K. Sines struck out
swinging. 1 run, 2 hits, 1 error, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Ohio Christian at North Greenville - Plate Appearance Breakdown
Mar 09, 2010 at North Greenville (Baseball Fiedl)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Ohio Christian | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Bumpus 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Ray lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| M. Blevins c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| K. Sines 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| A. Peters p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| R. Cessna 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| J. McGrady rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Zimmerman cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Clatty cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-21 | 2-6 | 3-8 | 4-8 | 2-9 | 1-5 | 0-1 | 0-0 | 0 | 5 | 1 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Ohio Christian | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Peters | 21 | 12 | 6 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5-9 | 4-9 | 1-4 | 4-4 | 3 | 6 | 73 |
| R. Johnston | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 27 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Stegall cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| J.Goetze cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| A. Taylor lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Foulk lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| J. Mateo dh | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Stechschulte 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| R. Westbrook 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Frazier ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| D. Knight 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| P. Foster c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Matheson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Fulk 2b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 |
| M. Duckworth rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| D.York rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MI. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Polak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 16 | 8 | 8 | 1 | 0 | 4 | 0 | 0-0 | 8-16 | 5-12 | 6-13 | 16-21 | 1-5 | 4-4 | 0-1 | 7-7 | 5 | 5 | 2 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MI. Benjamin | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-12 | 1-5 | 0-4 | 1-3 | 4 | 4 | 44 |
| J. Polak | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 14 |
| T. Greer | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-6 | 2-3 | 2-4 | 0-1 | 0 | 0 | 24 |
Howe report |
Game number 309102
North Greenville 12, Ohio Christian 2 (Mar 09, 2010 at North Greenville)
Time: 2:00 Attendance: 0 DH number: 2
Visitor batting - Ohio Christian
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
M. Bumpus 2b - 3 2 1 1 2 1 1
M. Ray lf - 3 1 1 1
M. Blevins c - 3 2 2 1 1 2 3
