News Box Score |
The Automated ScoreBook
Emmanuel College at North Greenville (Game 1)
Apr 06, 2010 at Tigerville, S.C. (Ashmore Field)
| Player | ab | r | h | rbi |
| Jay Flowers cf | 2 | 1 | 1 | 0 |
| Chris Reynolds 2b | 3 | 0 | 0 | 0 |
| Yusbell Ortega ss | 3 | 0 | 0 | 0 |
| Eric McGee dh | 3 | 1 | 2 | 1 |
| Chris Ivey 3b | 2 | 1 | 2 | 2 |
| Nick Wegmann rf | 2 | 0 | 0 | 0 |
| Bo Dalton 1b | 2 | 0 | 2 | 0 |
| Jordan Beatty lf | 2 | 0 | 0 | 0 |
| Rudy Alvarez c | 2 | 0 | 0 | 0 |
| Jason Pannell p | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| Randy Stegall cf | 1 | 1 | 1 | 4 |
| Anthony Foulk c | 3 | 1 | 1 | 1 |
| Adam Taylor lf | 2 | 1 | 1 | 2 |
| Derek Fulmer dh | 3 | 1 | 2 | 1 |
| David Frazier ss | 2 | 1 | 1 | 0 |
| Tyler Callicut 1b | 2 | 0 | 0 | 0 |
| Dayton Lupton 3b | 3 | 3 | 3 | 2 |
| Brian Giles 2b | 2 | 3 | 2 | 1 |
| M. Duckworth rf | 3 | 2 | 2 | 1 |
| Mark Benjamin p | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 13 | 12 |
Score by Innings R H E -------------------------------------- Emmanuel College.... 021 00 - 3 7 1 North Greenville.... 062 5X - 13 13 0 -------------------------------------- |
| E - R. Alvarez. LOB - Emmanuel 4; NGU 4. 2B - B. Giles; M. Duckworth. HR - C. Ivey. SH - D. Frazier. SF - R. Stegall; A. Foulk; A. Taylor. SB - J. Flowers; R. Stegall; D. Fulmer; D. Frazier; D. Lupton. |
|
|
PB - A. Foulk.
Strikeouts - Y. Ortega 2; T. Callicut. Walks - J. Flowers; R. Stegall 2; T. Callicut; B. Giles.
Umpires -
|
Box Score |
The Automated ScoreBook
Emmanuel College at North Greenville (Game 1)
Apr 06, 2010 at Tigerville, S.C. (Ashmore Field)
Emmanuel College 3 (8-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jay Flowers cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Chris Reynolds 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusbell Ortega ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Eric McGee dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ivey 3b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Nick Wegmann rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Bo Dalton 1b | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jordan Beatty lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rudy Alvarez c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Jason Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 3 | 7 | 3 | 1 | 2 | 12 | 3 | 4 | |
North Greenville 13 (28-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | |
| Anthony Foulk c | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| Adam Taylor lf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Derek Fulmer dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| David Frazier ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Tyler Callicut 1b | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Dayton Lupton 3b | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Brian Giles 2b | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M. Duckworth rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mark Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 13 | 13 | 12 | 4 | 1 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Emmanuel College.... 021 00 - 3 7 1 North Greenville.... 062 5X - 13 13 0 -------------------------------------- |
| E - R. Alvarez. LOB - Emmanuel 4; NGU 4. 2B - B. Giles; M. Duckworth. HR - C. Ivey. SH - D. Frazier. SF - R. Stegall; A. Foulk; A. Taylor. SB - J. Flowers; R. Stegall; D. Fulmer; D. Frazier; D. Lupton. |
| Emmanuel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jason Pannell L | 4.0 | 13 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 29 | 7 | 4 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin W | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 |
|
Win - M. Benjamin. Loss - J. Pannell. Save - None.
PB - A. Foulk.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Emmanuel College at North Greenville (Game 1) - Composite Box Score
Apr 06, 2010 at Tigerville, S.C. (Ashmore Field)
| Emmanuel College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Flowers cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Reynolds 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Ortega ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. McGee dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ivey 3b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Wegmann rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Dalton 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| J. Beatty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Alvarez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 1 |
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Stegall cf | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Foulk c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| A. Taylor lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Fulmer dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Frazier ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| T. Callicut 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| D. Lupton 3b | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Giles 2b | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Duckworth rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 13 | 13 | 12 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 8 | 0 |
| Emmanuel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jason Pannell L | 4.0 | 13 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 29 | 7 | 4 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin W | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 |
|
Umpires -
Start: 1pm Time: 1:46 Attendance: 20 Weather: Sunny, warm |
Play-by-Play |
The Automated ScoreBook
Emmanuel College at North Greenville (Game 1)
Apr 06, 2010 at Tigerville, S.C. (Ashmore Field)
Emmanuel College starters: 6/cf J. Flowers; 15/2b C. Reynolds; 3/ss Y. Ortega;
34/dh E. McGee; 7/3b C. Ivey; 4/rf N. Wegmann; 31/1b B. Dalton; 11/lf J.
Beatty; 12/c R. Alvarez; 20/p J. Pannell;
North Greenville starters: 27/cf R. Stegall; 3/c A. Foulk; 13/lf A. Taylor;
23/dh D. Fulmer; 7/ss D. Frazier; 21/1b T. Callicut; 36/3b D. Lupton; 4/2b B.
Giles; 1/rf M. Duckworth; 5/p M. Benjamin;
Emmanuel College 1st - J. Flowers grounded out to p.
C. Reynolds grounded out to 2b. Y. Ortega lined out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
North Greenville 1st - R. Stegall walked. R. Stegall
stole second. A. Foulk flied out to rf, SAC; R. Stegall advanced to third. A.
Taylor lined out to cf. D. Fulmer grounded out to p. 0 runs, 0 hits, 0
errors, 1 LOB.
Emmanuel College 2nd - E. McGee singled. C. Ivey
homered, 2 RBI; E. McGee scored. N. Wegmann grounded out to ss. B. Dalton
singled. J. Beatty reached on a fielder's choice; B. Dalton out at second p to
ss. J. Beatty advanced to second on a passed ball. R. Alvarez grounded out to
ss. 2 runs, 3 hits, 0 errors, 1 LOB.
North Greenville 2nd - D. Frazier singled. D.
Frazier stole second, advanced to third on an error by c. T. Callicut walked.
D. Lupton singled, RBI; T. Callicut advanced to second; D. Frazier scored,
unearned. B. Giles singled, bunt; D. Lupton advanced to second; T. Callicut
advanced to third. M. Duckworth reached on a fielder's choice; B. Giles
advanced to second; D. Lupton advanced to third; T. Callicut out at home 1b to
c. R. Stegall walked, RBI; M. Duckworth advanced to second; B. Giles advanced
to third; D. Lupton scored. A. Foulk singled, RBI; R. Stegall advanced to
second; M. Duckworth advanced to third; B. Giles scored. A. Taylor flied out to
cf, SAC, 2 RBI; A. Foulk advanced to third; R. Stegall scored; M. Duckworth
scored. D. Fulmer singled, RBI; A. Foulk scored. D. Fulmer stole second. D.
Frazier flied out to cf. 6 runs, 5 hits, 1 error, 1 LOB.
Emmanuel College 3rd - J. Flowers singled. C.
Reynolds grounded out to ss; J. Flowers advanced to second. Y. Ortega struck
out swinging; J. Flowers stole third. E. McGee singled, RBI; J. Flowers scored.
C. Ivey singled; E. McGee advanced to second. N. Wegmann flied out to lf.
1 run, 3 hits, 0 errors, 2 LOB.
North Greenville 3rd - T. Callicut grounded out to
1b unassisted. D. Lupton singled. D. Lupton stole second. B. Giles doubled,
RBI; D. Lupton scored. M. Duckworth doubled, ground-rule, RBI; B. Giles scored.
R. Stegall flied out to lf, SAC; M. Duckworth advanced to third. A. Foulk lined
out to 3b. 2 runs, 3 hits, 0 errors, 1 LOB.
Emmanuel College 4th - B. Dalton singled. J. Beatty
flied out to rf. R. Alvarez flied out to cf. J. Flowers walked; B. Dalton
advanced to second. J. Flowers out at second c to 3b, picked off. 0 runs,
1 hit, 0 errors, 1 LOB.
North Greenville 4th - A. Taylor singled. D. Fulmer
singled; A. Taylor advanced to second. D. Frazier grounded out to 3b, SAC,
bunt; D. Fulmer advanced to second; A. Taylor advanced to third. T. Callicut
struck out swinging. D. Lupton singled, RBI; D. Fulmer scored; A. Taylor
scored. B. Giles walked; D. Lupton advanced to second. M. Duckworth singled; B.
Giles advanced to second; D. Lupton advanced to third. R. Stegall singled, 3
RBI; M. Duckworth scored; B. Giles scored; D. Lupton scored. A. Foulk flied out
to lf. 5 runs, 5 hits, 0 errors, 1 LOB.
Emmanuel College 5th - C. Reynolds popped up to c.
Y. Ortega struck out swinging. E. McGee grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Emmanuel College at North Greenville (Game 1) - Plate Appearance Breakdown
Apr 06, 2010 at Tigerville, S.C. (Ashmore Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Emmanuel College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Flowers cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| C. Reynolds 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| Y. Ortega ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| E. McGee dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| C. Ivey 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Wegmann rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| B. Dalton 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Beatty lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| R. Alvarez c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| J. Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 1-4 | 3-10 | 6-11 | 2-6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Emmanuel College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Pannell | 29 | 21 | 13 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 11-17 | 10-17 | 4-8 | 3-4 | 4 | 7 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Stegall cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1 | 0 | 3 | 0 | 1 |
| A. Foulk c | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-2 | 0-0 | 1-1 | 1-1 | 1 | 2 | 0 | 0 | 3 |
| A. Taylor lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 |
| D. Fulmer dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| D. Frazier ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| T. Callicut 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| D. Lupton 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| B. Giles 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Duckworth rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 21 | 13 | 4 | 0 | 1 | 3 | 0 | 0-0 | 13-21 | 9-15 | 10-17 | 17-23 | 4-8 | 3-4 | 2-3 | 4-7 | 7 | 4 | 5 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Benjamin | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 7-21 | 3-10 | 2-6 | 3-5 | 7 | 5 | - |
Howe report |
Game number 4-6-101
North Greenville 13, Emmanuel College 3 (Apr 06, 2010 at Tigerville, S.C.)
Time: 1:46 Attendance: 20 DH number: 1
Visitor batting - Emmanuel College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
J. Flowers cf - 2 1 1 1 1 1 3
C. Reynolds 2b - 3
Y. Ortega ss - 3 2
E. McGee dh - 3 1 2 2 1
C. Ivey 3b - 2 1 2 5 1 2 1 1
N. Wegmann rf - 2 1
B. Dalton 1b - 2 2 2 3 1
J. Beatty lf - 2 2
R. Alvarez c - 2 2 1 4
J. Pannell p - 0 1 4
Totals...... - 21 3 7 10 0 0 1 3 0 0 0 0 1 0 2 1 0 0 12 3 1 0 0 4 0 0
Visitor pitching - Emmanuel College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
J. Pannell L 4.0 13 21 29 13 12 1 3 4 1 1 1
Totals...... 4.0 13 21 29 13 12 0 0 1 3 0 4 0 1 0 0 1 0 1 0 0
Weather: Sunny, warm
|
Score by Innings R H E -------------------------------------- Emmanuel College.... 021 00 - 3 7 1 North Greenville.... 062 5X - 13 13 0 -------------------------------------- |
Line score |
North Greenville 13, Emmanuel College 3 (Apr 06, 2010 at Tigerville, S.C.) (Game 1) ---------------------------------------------------------------------- Emmanuel College.... 021 00 - 3 7 1 (8-30) North Greenville.... 062 5X - 13 13 0 (28-7) ---------------------------------------------------------------------- Pitchers: Emmanuel College - Jason Pannell. North Greenville - Mark Benjamin. Win-Mark Benjamin Loss-Jason Pannell T-1:46 A-20 HR EMANUEL - Chris Ivey. Weather: Sunny, warm |