News Box Score |
The Automated ScoreBook
North Greenville at Emmanual College
Mar 8, 2010 at Emmanual College
| Player | ab | r | h | rbi |
| Randy Stegall cf | 4 | 2 | 2 | 2 |
| Anthony Foulk c | 5 | 2 | 2 | 4 |
| Adam Taylor 1b | 5 | 0 | 1 | 3 |
| Derek Fulmer lf | 5 | 0 | 1 | 2 |
| David Frazier ss | 4 | 0 | 2 | 1 |
| Jonathon Polk dh | 2 | 0 | 1 | 0 |
| Brian Giles 2b | 3 | 1 | 0 | 0 |
| Dayton Lupton 3b | 3 | 4 | 1 | 0 |
| M. Duckworth rf | 3 | 3 | 2 | 0 |
| Mark Benjamin p | 0 | 0 | 0 | 0 |
| Jeff Witt p | 0 | 0 | 0 | 0 |
| Nate Richards 2b | 0 | 0 | 0 | 0 |
| Jacob Goetze cf | 2 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 12 |
| Player | ab | r | h | rbi |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Score by Innings R H E ----------------------------------------- North Greenville.... 003 205 2 - 12 12 4 Emmanual College.... 213 211 0 - 0 0 0 ----------------------------------------- |
| E - A. Foulk; D. Fulmer; D. Lupton; M. Benjamin. LOB - NGU 7; EC 8. 2B - R. Stegall; A. Foulk; A. Taylor; D. Frazier. SH - B. Giles; M. Duckworth. SB - A. Taylor; D. Frazier. CS - R. Stegall. |
|
|
Strikeouts - A. Foulk; D. Fulmer.
Umpires -
|
Box Score |
The Automated ScoreBook
North Greenville at Emmanual College
Mar 8, 2010 at Emmanual College
North Greenville 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Anthony Foulk c | 5 | 2 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | |
| Adam Taylor 1b | 5 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Derek Fulmer lf | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| David Frazier ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jonathon Polk dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Giles 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Dayton Lupton 3b | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M. Duckworth rf | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mark Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeff Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Richards 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Goetze cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 12 | 12 | 0 | 2 | 25 | 7 | 7 | |
Emmanual College 10 (0-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Score by Innings R H E ----------------------------------------- North Greenville.... 003 205 2 - 12 12 4 Emmanual College.... 213 211 0 - 0 0 0 ----------------------------------------- |
| E - A. Foulk; D. Fulmer; D. Lupton; M. Benjamin. LOB - NGU 7; EC 8. 2B - R. Stegall; A. Foulk; A. Taylor; D. Frazier. SH - B. Giles; M. Duckworth. SB - A. Taylor; D. Frazier. CS - R. Stegall. |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin | 3.0 | 11 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| Brian Giles | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Jeff Witt W | 2.0 | 15 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 |
| Emmanual College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Win - J. Witt. Loss - None. Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
North Greenville at Emmanual College - Composite Box Score
Mar 8, 2010 at Emmanual College
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Stegall cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Foulk c | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| A. Taylor 1b | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| D. Fulmer lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| D. Frazier ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Polak dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Giles 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| D. Lupton 3b | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. Duckworth rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Richards 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Goetze cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 7 | 4 |
| Emmanual College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin | 3.0 | 11 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| Brian Giles | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Jeff Witt W | 2.0 | 15 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 |
| Emmanual College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
North Greenville at Emmanual College - Plate Appearance Breakdown
Mar 8, 2010 at Emmanual College
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Stegall cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Foulk c | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Taylor 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Fulmer lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Frazier ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Polak dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Giles 2b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Lupton 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Duckworth rf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Richards 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J.Goetze cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 36 | 12 | 0 | 0 | 2 | 0 | 0 | 0-0 | 12-36 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Benjamin | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11-21 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| B. Giles | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| J. Witt | 1 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 15-35 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Emmanual College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Asencinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Emmanual College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Howe report |
Game number EC
North Greenville 12, Emmanual College 10 (Mar 8, 2010 at Emmanual College)
Time: Attendance: 0 DH number:
Visitor batting - North Greenville
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
R. Stegall cf - 0
A. Foulk c - 0
A. Taylor 1b - 0
D. Fulmer lf - 0
D. Frazier ss - 0
J. Polak dh - 0
B. Giles 2b - 0
D. Lupton 3b - 0
M. Duckworth rf - 0
M. Benjamin p - 0
J. Witt p - 0
N. Richards 2b - 0
J.Goetze cf - 0
Totals...... - 36 12 12 16 4 0 0 12 0 2 0 0 0 0 2 2 1 0 25 7 4 0 0 0 0 0
Visitor pitching - North Greenville
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
M. Benjamin 3.0 11 21 1 8 8 3 1 1
B. Giles 2.0 1 6 1 1 1
J. Witt W 2.0 15 35 1 10 10 5 1 1
Totals...... 7.0 27 62 3 18 18 0 0 0 0 0 0 0 9 0 0 1 1 0 1 1
|
Score by Innings R H E ----------------------------------------- North Greenville.... 003 205 2 - 12 12 4 Emmanual College.... 213 211 0 - 0 0 0 ----------------------------------------- |
Line score |
North Greenville 12, Emmanual College 10 (Mar 8, 2010 at Emmanual College) ---------------------------------------------------------------------- North Greenville.... 003 205 2 - 12 12 4 Emmanual College.... 213 211 0 - 0 0 0 (0-14) ---------------------------------------------------------------------- Pitchers: North Greenville - Mark Benjamin; Brian Giles(4); Jeff Witt(6). Emmanual College - . Win-Jeff Witt T- A-0 |