North Greenville vs Florida Gulf Coast (02/18/06 at Alico Arena Ft. Myers, FL)
Official Basketball Box Score
Official Basketball Box Score
North Greenville vs Florida Gulf Coast
02/18/06 7:40 pm at Alico Arena Ft. Myers, FL
--------------------------------------------------------------------------------
VISITORS: North Greenville 13-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 5-14 5-11 0-0 0 2 2 4 15 0 2 0 0 40
21 Andrew Nipper....... * 3-11 0-1 0-0 0 4 4 5 6 1 6 1 1 32
22 Josh Burgess........ * 1-3 0-0 0-0 1 1 2 3 2 1 2 0 2 24
23 Jordan Richmond..... * 6-12 2-6 2-3 3 3 6 1 16 3 1 0 0 38
24 Amonzo Gantt........ * 5-8 1-4 3-7 2 6 8 3 14 4 4 0 2 36
04 Nurminee Walker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Bob Richey.......... 0-1 0-1 0-0 1 0 1 2 0 0 3 0 0 7
32 Tommy Britt......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 John Head........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Daniel Morbitzer.... 3-3 0-0 0-2 1 2 3 2 6 1 2 2 0 18
44 Bobby Schmidt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 6 10 2
Totals.............. 23-54 8-24 5-12 12 24 36 20 59 10 22 3 5 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 15-30 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Avant, Cecil........ * 3-7 1-3 2-2 1 0 1 1 9 1 3 0 0 26
04 Rooney, Brendan..... * 4-9 3-7 3-4 0 0 0 2 14 3 1 0 0 27
05 Liddell, Adam....... * 5-8 1-1 3-8 3 3 6 3 14 1 1 2 2 31
20 Bauer, Beau......... * 7-18 2-5 2-3 3 7 10 2 18 2 0 0 4 28
31 Narmbaye, Roman..... * 2-3 0-0 0-0 0 1 1 4 4 0 1 1 1 12
03 Pean, Gabe.......... 1-4 0-1 2-2 0 1 1 0 4 4 0 0 2 17
13 Parker, Marcus...... 0-3 0-1 0-0 2 0 2 3 0 0 2 0 0 16
15 Matos, Carlos....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
21 Fritz, Tyler........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Neptune, Yavney..... 2-4 0-0 0-0 2 3 5 3 4 1 3 0 2 19
40 Anderson, Langston.. 2-2 0-0 0-0 0 3 3 2 4 1 0 0 1 19
42 Oggero, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 26-58 7-18 13-21 12 24 36 20 72 13 11 3 12 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 17-29 58.6% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 5-6 83.3% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Florida Gulf Coast-None.
Attendance: 2423
Score by Periods 1st 2nd Total
North Greenville.............. 21 38 - 59
Florida Gulf Coast............ 28 44 - 72
Newspaper Box Score
Newspaper Box Score
North Greenville vs Florida Gulf Coast
02/18/06 7:40 pm at Alico Arena Ft. Myers, FL
At Alico Arena Ft. Myers, FL
FLORIDA GULF COAST 72, NORTH GREENVILLE 59
NORTH GREENVILLE (13-17)
Jordan Richmond 6-12 2-3 16; PJ Schumacher 5-14 0-0 15; Amonzo Gantt 5-8 3-7
14; Daniel Morbitzer 3-3 0-2 6; Andrew Nipper 3-11 0-0 6; Josh Burgess 1-3
0-0 2; Bobby Schmidt 0-0 0-0 0; John Head 0-1 0-0 0; Tommy Britt 0-1 0-0 0;
Nurminee Walker 0-0 0-0 0; Bob Richey 0-1 0-0 0. Totals 23-54 5-12 59.
FLORIDA GULF COAST (17-11)
Bauer, Beau 7-18 2-3 18; Liddell, Adam 5-8 3-8 14; Rooney, Brendan 4-9 3-4
14; Avant, Cecil 3-7 2-2 9; Anderson, Langston 2-2 0-0 4; Neptune, Yavney
2-4 0-0 4; Pean, Gabe 1-4 2-2 4; Narmbaye, Roman 2-3 0-0 4; Matos, Carlos
0-0 1-2 1; Oggero, Paul 0-0 0-0 0; Fritz, Tyler 0-0 0-0 0; Parker, Marcus
0-3 0-0 0. Totals 26-58 13-21 72.
North Greenville.............. 21 38 - 59
Florida Gulf Coast............ 28 44 - 72
3-point goals-North Greenville 8-24 (PJ Schumacher 5-11; Jordan Richmond
2-6; Amonzo Gantt 1-4; Tommy Britt 0-1; Bob Richey 0-1; Andrew Nipper 0-1),
Florida Gulf Coast 7-18 (Rooney, Brendan 3-7; Bauer, Beau 2-5; Avant, Cecil
1-3; Liddell, Adam 1-1; Parker, Marcus 0-1; Pean, Gabe 0-1). Fouled
out--North Greenville-Andrew Nipper, Florida Gulf Coast-None. Rebounds-North
Greenville 36 (Amonzo Gantt 8), Florida Gulf Coast 36 (Bauer, Beau 10).
Assists-North Greenville 10 (Amonzo Gantt 4), Florida Gulf Coast 13 (Pean,
Gabe 4). Total fouls-North Greenville 20, Florida Gulf Coast 20. A-2423
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Greenville vs Florida Gulf Coast
02/18/06 7:40 pm at Alico Arena Ft. Myers, FL
--------------------------------------------------------------------------------
VISITORS: North Greenville 13-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 2-7 2-6 0-0 0 2 2 2 6 0 2 0 0 20
21 Andrew Nipper....... * 1-5 0-1 0-0 0 3 3 1 2 1 4 0 1 18
22 Josh Burgess........ * 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 5
23 Jordan Richmond..... * 2-6 1-3 0-1 1 2 3 1 5 2 1 0 0 19
24 Amonzo Gantt........ * 1-3 1-3 1-2 1 5 6 2 4 1 2 0 0 20
04 Nurminee Walker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bob Richey.......... 0-1 0-1 0-0 1 0 1 1 0 0 3 0 0 7
32 Tommy Britt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 John Head........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Daniel Morbitzer.... 2-2 0-0 0-2 1 1 2 1 4 1 1 1 0 10
44 Bobby Schmidt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 4 7 2
Totals.............. 8-24 4-14 1-5 7 17 24 11 21 5 17 1 1 100
TOTAL FG% 1st Half: 8-24 33.3%
3-Pt. FG% 1st Half: 4-14 28.6%
F Throw % 1st Half: 1-5 20.0%
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Avant, Cecil........ * 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 11
04 Rooney, Brendan..... * 1-5 1-4 3-4 0 0 0 1 6 1 1 0 0 15
05 Liddell, Adam....... * 2-4 0-0 2-6 0 2 2 1 6 0 0 1 2 17
20 Bauer, Beau......... * 4-10 1-3 2-3 2 3 5 1 11 0 0 0 2 14
31 Narmbaye, Roman..... * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 4
03 Pean, Gabe.......... 1-3 0-1 0-0 0 0 0 0 2 3 0 0 2 9
13 Parker, Marcus...... 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 11
15 Matos, Carlos....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
21 Fritz, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Neptune, Yavney..... 0-2 0-0 0-0 2 3 5 2 0 1 2 0 2 10
40 Anderson, Langston.. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 7
42 Oggero, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 4 4
Totals.............. 9-29 2-8 8-15 7 12 19 11 28 5 5 1 10 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 8-15 53.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Florida Gulf Coast-None.
Attendance: 2423
Score by Periods 1st
North Greenville.............. 21
Florida Gulf Coast............ 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Greenville vs Florida Gulf Coast
02/18/06 7:40 pm at Alico Arena Ft. Myers, FL
--------------------------------------------------------------------------------
VISITORS: North Greenville 13-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PJ Schumacher....... * 3-7 3-5 0-0 0 0 0 2 9 0 0 0 0 20
21 Andrew Nipper....... * 2-6 0-0 0-0 0 1 1 4 4 0 2 1 0 14
22 Josh Burgess........ * 1-3 0-0 0-0 1 1 2 0 2 1 0 0 2 19
23 Jordan Richmond..... * 4-6 1-3 2-2 2 1 3 0 11 1 0 0 0 19
24 Amonzo Gantt........ * 4-5 0-1 2-5 1 1 2 1 10 3 2 0 2 16
04 Nurminee Walker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bob Richey.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
32 Tommy Britt......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 John Head........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Daniel Morbitzer.... 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 8
44 Bobby Schmidt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 15-30 4-10 4-7 5 7 12 9 38 5 5 2 4 100
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 15-30 50.0% Game: 42.6%
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-10 40.0% Game: 33.3%
F Throw % 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7%
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Avant, Cecil........ * 2-5 1-3 2-2 0 0 0 1 7 1 1 0 0 15
04 Rooney, Brendan..... * 3-4 2-3 0-0 0 0 0 1 8 2 0 0 0 12
05 Liddell, Adam....... * 3-4 1-1 1-2 3 1 4 2 8 1 1 1 0 14
20 Bauer, Beau......... * 3-8 1-2 0-0 1 4 5 1 7 2 0 0 2 14
31 Narmbaye, Roman..... * 2-2 0-0 0-0 0 1 1 2 4 0 1 1 0 8
03 Pean, Gabe.......... 0-1 0-0 2-2 0 1 1 0 2 1 0 0 0 8
13 Parker, Marcus...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
15 Matos, Carlos....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Fritz, Tyler........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Neptune, Yavney..... 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 9
40 Anderson, Langston.. 2-2 0-0 0-0 0 3 3 0 4 1 0 0 0 12
42 Oggero, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 17-29 5-10 5-6 5 12 17 9 44 8 6 2 2 100
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 17-29 58.6% Game: 44.8%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9%
F Throw % 1st Half: 8-15 53.3% 2nd Half: 5-6 83.3% Game: 61.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Greenville-None. Florida Gulf Coast-None.
Attendance: 2423
Score by Periods 1st 2nd Total
North Greenville.............. 21 38 - 59
Florida Gulf Coast............ 28 44 - 72