Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Krisceda Cotton | f | 2-8 | 0-0 | 2-2 | 1-5 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 29 |
| 44 | Rashmi Vanhook | c | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 11 | Karly Stache | g | 10-14 | 8-12 | 0-0 | 0-1 | 1 | 4 | 28 | 1 | 2 | 0 | 0 | 29 |
| 12 | Nikki Wood | g | 3-6 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 6 | 8 | 0 | 0 | 27 |
| 23 | Christina Carlis | g | 0-4 | 0-1 | 4-4 | 0-1 | 1 | 3 | 4 | 5 | 6 | 0 | 1 | 17 |
| 14 | Jacquetta Golden | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 15 | Anjelica Wilcox | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| 21 | Erin Gray | - | 3-9 | 0-0 | 0-0 | 1-3 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 21 |
| 22 | Brandy Smith | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 24 | Whitney Smith | - | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 31 | Raven Wamer | - | 0-3 | 0-0 | 6-8 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 7 |
| 32 | Bridgett Smith | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 40 | Landrie Fox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 8-15 | 13-16 | 8-26 | 34 | 25 | 73 | 16 | 29 | 0 | 5 | 200 | |
| 46.4% | 53.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 10-12 | |||||||||||
| 41.4% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 14-27 | 5-8 | 3-4 | |||||||||||
| 51.9% | 62.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Stallings, Kirsten | f | 4-7 | 0-0 | 4-4 | 3-2 | 5 | 3 | 12 | 0 | 1 | 0 | 1 | 21 |
| 32 | Carlisle, Waneta | f | 4-11 | 0-0 | 2-4 | 4-3 | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 20 |
| 03 | Davis, Eboni | g | 3-7 | 1-4 | 2-2 | 0-4 | 4 | 1 | 9 | 4 | 5 | 0 | 2 | 21 |
| 10 | Egardo, Blaire | g | 1-11 | 1-6 | 0-0 | 2-4 | 6 | 1 | 3 | 1 | 5 | 0 | 2 | 28 |
| 22 | Evans, Briyana | g | 1-4 | 0-0 | 3-7 | 2-1 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 23 |
| 14 | Woods, Jarquella | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 18 |
| 15 | Brown, Ashley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Alexander, Theresa | - | 0-2 | 0-0 | 1-2 | 3-1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 16 |
| 21 | Jarrard, Brittany | - | 2-5 | 2-4 | 8-10 | 0-2 | 2 | 1 | 14 | 1 | 4 | 0 | 2 | 22 |
| 24 | Foster, Candace | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 30 | Gwynn, Asha | - | 2-2 | 0-0 | 1-3 | 0-1 | 1 | 3 | 5 | 0 | 5 | 0 | 2 | 13 |
| 34 | Lampkin, Stacey | - | 1-1 | 0-0 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 4-15 | 23-35 | 15-25 | 40 | 17 | 65 | 10 | 29 | 0 | 13 | 200 | |
| 34.5% | 26.7% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-9 | 11-17 | |||||||||||
| 32.3% | 0.0% | 64.7% | ||||||||||||
| 2nd Half: | 9-24 | 4-6 | 12-18 | |||||||||||
| 37.5% | 66.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Greenville | 37 | 36 | 73 | Record: (1-1) |
| Augusta State | 31 | 34 | 65 | Record: (0-2) |
|
Officials: Kristie Weed (R), Paul Pendell (U1), Michael Gatewood (U2)
Technical fouls: North Greenville-TEAM. Augusta State-None. Attendance: 225 |
Play-by-Play |
| 19:53 | ASU | MISSED JUMPER by Carlisle, Waneta | ||
| REBOUND (OFF) by Stallings, Kirsten | ||||
| 19:48 | ASU | GOOD! LAYUP by Stallings, Kirsten | ASU 2 - WNGU 0 | (ASU by 2) |
| 19:37 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 3 - ASU 2 | (WNGU by 1) |
| ASSIST by Krisceda Cotton | ||||
| 19:23 | WNGU | FOUL by Rashmi Vanhook (1) | ||
| 19:23 | ASU | MISSED FT SHOT by Evans, Briyana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | ASU | GOOD! FT SHOT by Evans, Briyana | ASU 3 - WNGU 3 | Tied |
| 19:02 | WNGU | MISSED 3 PTR by Karly Stache | ||
| REBOUND (DEF) by Egardo, Blaire | ||||
| 18:48 | ASU | GOOD! JUMPER by Carlisle, Waneta | ASU 5 - WNGU 3 | (ASU by 2) |
| ASSIST by Davis, Eboni | ||||
| 18:27 | WNGU | MISSED JUMPER by Krisceda Cotton | ||
| REBOUND (OFF) by Rashmi Vanhook | ||||
| 18:23 | WNGU | FOUL by Rashmi Vanhook (2) | ||
| 18:22 | WNGU | TURNOVR by Rashmi Vanhook | ||
| 18:00 | ASU | MISSED 3 PTR by Davis, Eboni | ||
| REBOUND (OFF) by Evans, Briyana | ||||
| 17:58 | WNGU | FOUL by Nikki Wood (1) | ||
| 17:57 | ASU | MISSED JUMPER by Carlisle, Waneta | ||
| REBOUND (DEF) by Erin Gray | ||||
| 17:50 | WNGU | MISSED LAYUP by Krisceda Cotton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | ASU | GOOD! LAYUP by Davis, Eboni | ASU 7 - WNGU 3 | (ASU by 4) |
| 17:30 | WNGU | TURNOVR by Nikki Wood | ||
| 17:27 | ASU | STEAL by Davis, Eboni | ||
| 17:26 | ASU | GOOD! LAYUP by Carlisle, Waneta | ASU 9 - WNGU 3 | (ASU by 6) |
| ASSIST by Davis, Eboni | ||||
| 17:14 | WNGU | MISSED LAYUP by Christina Carlis | ||
| REBOUND (OFF) by Erin Gray | ||||
| 17:10 | WNGU | TURNOVR by Erin Gray | ||
| 16:49 | WNGU | TURNOVR by Christina Carlis | ||
| 16:38 | WNGU | GOOD! LAYUP by Krisceda Cotton | ASU 9 - WNGU 5 | (ASU by 4) |
| 16:22 | ASU | FOUL by Davis, Eboni (1) | ||
| 16:22 | ASU | TURNOVR by Davis, Eboni | ||
| 16:10 | WNGU | FOUL by Jacquetta Golden (1) | ||
| 15:52 | WNGU | FOUL by Brandy Smith (1) | ||
| 15:52 | ASU | MISSED FT SHOT by Alexander, Theresa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | ASU | GOOD! FT SHOT by Alexander, Theresa | ASU 10 - WNGU 5 | (ASU by 5) |
| 15:32 | WNGU | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by Davis, Eboni | ||||
| 15:23 | ASU | MISSED LAYUP by Brown, Ashley | ||
| REBOUND (DEF) by Erin Gray | ||||
| 15:10 | WNGU | GOOD! JUMPER by Brandy Smith | ASU 10 - WNGU 7 | (ASU by 3) |
| ASSIST by Anjelica Wilcox | ||||
| 14:54 | ASU | TURNOVR by Jarrard, Brittany | ||
| 14:52 | WNGU | STEAL by Raven Wamer | ||
| 14:50 | ASU | FOUL by Brown, Ashley (1) | ||
| 14:50 | WNGU | TIMEOUT MEDIA | ||
| 14:50 | WNGU | GOOD! FT SHOT by Raven Wamer | ASU 10 - WNGU 8 | (ASU by 2) |
| 14:50 | WNGU | GOOD! FT SHOT by Raven Wamer | ASU 10 - WNGU 9 | (ASU by 1) |
| 14:31 | ASU | MISSED 3 PTR by Egardo, Blaire | ||
| REBOUND (DEF) by Erin Gray | ||||
| 14:17 | WNGU | MISSED JUMPER by Erin Gray | ||
| REBOUND (DEF) by Jarrard, Brittany | ||||
| 14:09 | WNGU | FOUL by Erin Gray (1) | ||
| 14:09 | ASU | GOOD! FT SHOT by Stallings, Kirsten | ASU 11 - WNGU 9 | (ASU by 2) |
| 14:09 | ASU | GOOD! FT SHOT by Stallings, Kirsten | ASU 12 - WNGU 9 | (ASU by 3) |
| 13:56 | WNGU | MISSED LAYUP by Brandy Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | ASU | TURNOVR by Egardo, Blaire | ||
| 13:34 | WNGU | GOOD! JUMPER by Anjelica Wilcox | ASU 12 - WNGU 11 | (ASU by 1) |
| ASSIST by Raven Wamer | ||||
| 13:29 | ASU | TURNOVR by Woods, Jarquella | ||
| 13:17 | ASU | FOUL by Brown, Ashley (2) | ||
| 13:17 | WNGU | GOOD! FT SHOT by Raven Wamer | ASU 12 - WNGU 12 | Tied |
| 13:17 | WNGU | MISSED FT SHOT by Raven Wamer | ||
| REBOUND (DEF) by Egardo, Blaire | ||||
| 12:59 | WNGU | FOUL by Landrie Fox (1) | ||
| 12:59 | ASU | MISSED FT SHOT by Lampkin, Stacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | ASU | GOOD! FT SHOT by Lampkin, Stacey | ASU 13 - WNGU 12 | (ASU by 1) |
| 12:47 | WNGU | TURNOVR by Christina Carlis | ||
| 12:45 | ASU | STEAL by Evans, Briyana | ||
| 12:45 | ASU | GOOD! LAYUP by Evans, Briyana (fastbreak) | ASU 15 - WNGU 12 | (ASU by 3) |
| 12:45 | WNGU | FOUL by Anjelica Wilcox (1) | ||
| 12:45 | ASU | MISSED FT SHOT by Evans, Briyana | ||
| REBOUND (OFF) by Carlisle, Waneta | ||||
| 12:43 | ASU | TURNOVR by Carlisle, Waneta | ||
| 12:31 | WNGU | GOOD! 3 PTR by Karly Stache | ASU 15 - WNGU 15 | Tied |
| ASSIST by Christina Carlis | ||||
| 12:20 | ASU | MISSED LAYUP by Carlisle, Waneta | ||
| REBOUND (OFF) by Carlisle, Waneta | ||||
| 12:17 | ASU | GOOD! LAYUP by Carlisle, Waneta | ASU 17 - WNGU 15 | (ASU by 2) |
| 11:58 | ASU | FOUL by Evans, Briyana (1) | ||
| 11:58 | WNGU | GOOD! FT SHOT by Christina Carlis | ASU 17 - WNGU 16 | (ASU by 1) |
| 11:58 | WNGU | GOOD! FT SHOT by Christina Carlis | ASU 17 - WNGU 17 | Tied |
| 11:52 | ASU | TURNOVR by Egardo, Blaire | ||
| 11:40 | WNGU | GOOD! JUMPER by Erin Gray (in the paint) | WNGU 19 - ASU 17 | (WNGU by 2) |
| ASSIST by Christina Carlis | ||||
| 11:24 | ASU | TURNOVR by Egardo, Blaire | ||
| 11:16 | WNGU | TIMEOUT 30sec | ||
| 11:08 | WNGU | MISSED JUMPER by Erin Gray | ||
| REBOUND (DEF) by Woods, Jarquella | ||||
| 10:59 | ASU | MISSED JUMPER by Egardo, Blaire | ||
| REBOUND (DEF) by Karly Stache | ||||
| 10:53 | WNGU | MISSED 3 PTR by Whitney Smith | ||
| REBOUND (DEF) by Woods, Jarquella | ||||
| 10:41 | ASU | MISSED JUMPER by Alexander, Theresa | ||
| REBOUND (OFF) by Evans, Briyana | ||||
| 10:34 | ASU | GOOD! LAYUP by Gwynn, Asha | ASU 19 - WNGU 19 | Tied |
| ASSIST by Evans, Briyana | ||||
| 10:21 | WNGU | GOOD! JUMPER by Whitney Smith (fastbreak) | WNGU 21 - ASU 19 | (WNGU by 2) |
| ASSIST by Christina Carlis | ||||
| 09:56 | ASU | MISSED 3 PTR by Egardo, Blaire | ||
| REBOUND (DEF) by Nikki Wood | ||||
| 09:46 | WNGU | GOOD! JUMPER by Nikki Wood | WNGU 23 - ASU 19 | (WNGU by 4) |
| 09:31 | ASU | FOUL by Gwynn, Asha (1) | ||
| 09:31 | ASU | TURNOVR by Gwynn, Asha | ||
| 09:31 | WNGU | TIMEOUT media | ||
| 09:25 | WNGU | TURNOVR by Jacquetta Golden | ||
| 09:24 | ASU | STEAL by Davis, Eboni | ||
| 09:20 | ASU | TURNOVR by Davis, Eboni | ||
| 09:08 | WNGU | GOOD! JUMPER by Erin Gray | WNGU 25 - ASU 19 | (WNGU by 6) |
| ASSIST by Nikki Wood | ||||
| 08:59 | ASU | TURNOVR by Foster, Candace | ||
| 08:59 | ASU | TIMEOUT 30sec | ||
| 08:49 | WNGU | MISSED JUMPER by Krisceda Cotton | ||
| REBOUND (DEF) by Carlisle, Waneta | ||||
| 08:39 | WNGU | FOUL by Krisceda Cotton (1) | ||
| 08:39 | ASU | MISSED FT SHOT by Carlisle, Waneta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | ASU | GOOD! FT SHOT by Carlisle, Waneta | WNGU 25 - ASU 20 | (WNGU by 5) |
| 08:26 | WNGU | TURNOVR by Nikki Wood | ||
| 08:01 | ASU | MISSED JUMPER by Brown, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | WNGU | MISSED JUMPER by Raven Wamer | ||
| REBOUND (OFF) by Krisceda Cotton | ||||
| 07:41 | WNGU | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by Davis, Eboni | ||||
| 07:37 | ASU | TURNOVR by Davis, Eboni | ||
| 07:36 | WNGU | STEAL by Raven Wamer | ||
| 07:31 | WNGU | TURNOVR by Krisceda Cotton | ||
| 07:29 | ASU | STEAL by Foster, Candace | ||
| 07:22 | ASU | MISSED 3 PTR by Davis, Eboni | ||
| REBOUND (OFF) by Foster, Candace | ||||
| 07:19 | ASU | GOOD! LAYUP by Foster, Candace | WNGU 25 - ASU 22 | (WNGU by 3) |
| 06:58 | WNGU | GOOD! LAYUP by Nikki Wood | WNGU 27 - ASU 22 | (WNGU by 5) |
| 06:52 | ASU | TURNOVR by Davis, Eboni | ||
| 06:36 | WNGU | TURNOVR by Raven Wamer | ||
| 06:17 | ASU | MISSED JUMPER by Davis, Eboni | ||
| REBOUND (DEF) by Raven Wamer | ||||
| 06:05 | ASU | FOUL by Stallings, Kirsten (1) | ||
| 06:05 | WNGU | GOOD! FT SHOT by Raven Wamer | WNGU 28 - ASU 22 | (WNGU by 6) |
| 06:05 | WNGU | MISSED FT SHOT by Raven Wamer | ||
| REBOUND (DEF) by Stallings, Kirsten | ||||
| 05:52 | ASU | MISSED 3 PTR by Egardo, Blaire | ||
| REBOUND (OFF) by Alexander, Theresa | ||||
| 05:48 | ASU | MISSED LAYUP by Alexander, Theresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | WNGU | MISSED LAYUP by Raven Wamer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | ASU | GOOD! JUMPER by Stallings, Kirsten | WNGU 28 - ASU 24 | (WNGU by 4) |
| 04:40 | WNGU | GOOD! LAYUP by Bridgett Smith | WNGU 30 - ASU 24 | (WNGU by 6) |
| 04:24 | ASU | MISSED JUMPER by Woods, Jarquella | ||
| REBOUND (DEF) by Bridgett Smith | ||||
| 04:15 | WNGU | MISSED JUMPER by Nikki Wood | ||
| REBOUND (DEF) by Egardo, Blaire | ||||
| 04:05 | ASU | MISSED 3 PTR by Jarrard, Brittany | ||
| REBOUND (OFF) by Stallings, Kirsten | ||||
| 03:58 | ASU | MISSED 3 PTR by Woods, Jarquella | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:57 | ASU | FOUL by Stallings, Kirsten (2) | ||
| 03:57 | WNGU | GOOD! FT SHOT by Raven Wamer | WNGU 31 - ASU 24 | (WNGU by 7) |
| 03:57 | WNGU | GOOD! FT SHOT by Raven Wamer | WNGU 32 - ASU 24 | (WNGU by 8) |
| 03:44 | ASU | TURNOVR by Jarrard, Brittany | ||
| 03:30 | WNGU | TURNOVR by Bridgett Smith | ||
| 03:29 | ASU | STEAL by Egardo, Blaire | ||
| 03:25 | ASU | MISSED JUMPER by Egardo, Blaire | ||
| REBOUND (DEF) by Christina Carlis | ||||
| 03:21 | WNGU | TURNOVR by Christina Carlis | ||
| 03:20 | ASU | STEAL by Lampkin, Stacey | ||
| 03:07 | ASU | MISSED 3 PTR by Jarrard, Brittany | ||
| REBOUND (OFF) by Egardo, Blaire | ||||
| 03:02 | ASU | MISSED JUMPER by Egardo, Blaire | ||
| REBOUND (DEF) by Krisceda Cotton | ||||
| 02:45 | WNGU | MISSED 3 PTR by Anjelica Wilcox | ||
| REBOUND (DEF) by Egardo, Blaire | ||||
| 02:29 | WNGU | FOUL by Christina Carlis (1) | ||
| 02:29 | ASU | TIMEOUT TEAM | ||
| 02:29 | ASU | GOOD! FT SHOT by Jarrard, Brittany | WNGU 32 - ASU 25 | (WNGU by 7) |
| 02:29 | ASU | GOOD! FT SHOT by Jarrard, Brittany | WNGU 32 - ASU 26 | (WNGU by 6) |
| 02:17 | WNGU | MISSED 3 PTR by Karly Stache | ||
| REBOUND (DEF) by Jarrard, Brittany | ||||
| 02:14 | ASU | TURNOVR by Jarrard, Brittany | ||
| 01:53 | WNGU | MISSED JUMPER by Erin Gray | ||
| REBOUND (DEF) by Stallings, Kirsten | ||||
| 01:49 | ASU | TURNOVR by Stallings, Kirsten | ||
| 01:47 | WNGU | STEAL by Christina Carlis | ||
| 01:40 | WNGU | TURNOVR by Christina Carlis | ||
| 01:39 | ASU | STEAL by Jarrard, Brittany | ||
| 01:28 | ASU | FOUL by Egardo, Blaire (1) | ||
| 01:28 | ASU | TURNOVR by Egardo, Blaire | ||
| 01:08 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 35 - ASU 26 | (WNGU by 9) |
| ASSIST by Nikki Wood | ||||
| 00:55 | ASU | GOOD! LAYUP by Lampkin, Stacey | WNGU 35 - ASU 28 | (WNGU by 7) |
| ASSIST by Jarrard, Brittany | ||||
| 00:55 | WNGU | FOUL by Erin Gray (2) | ||
| 00:55 | ASU | GOOD! FT SHOT by Lampkin, Stacey | WNGU 35 - ASU 29 | (WNGU by 6) |
| 00:50 | WNGU | TURNOVR by Anjelica Wilcox | ||
| 00:48 | ASU | STEAL by Woods, Jarquella | ||
| 00:41 | WNGU | FOUL by Brandy Smith (2) | ||
| 00:41 | ASU | GOOD! FT SHOT by Jarrard, Brittany | WNGU 35 - ASU 30 | (WNGU by 5) |
| 00:41 | ASU | GOOD! FT SHOT by Jarrard, Brittany | WNGU 35 - ASU 31 | (WNGU by 4) |
| 00:41 | ASU | MISSED FT SHOT by Jarrard, Brittany | ||
| REBOUND (DEF) by Krisceda Cotton | ||||
| 00:38 | ASU | FOUL by Stallings, Kirsten (3) | ||
| 00:38 | WNGU | GOOD! FT SHOT by Krisceda Cotton | WNGU 36 - ASU 31 | (WNGU by 5) |
| 00:38 | WNGU | GOOD! FT SHOT by Krisceda Cotton | WNGU 37 - ASU 31 | (WNGU by 6) |
| 00:28 | ASU | MISSED 3 PTR by Egardo, Blaire | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | ASU | TURNOVR by Evans, Briyana | WNGU 37 - ASU 31 | (WNGU by 6) |
| 19:35 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 40 - ASU 31 | (WNGU by 9) |
| ASSIST by Nikki Wood | ||||
| 19:19 | ASU | MISSED JUMPER by Evans, Briyana | ||
| REBOUND (OFF) by Egardo, Blaire | ||||
| 19:14 | ASU | MISSED JUMPER by Egardo, Blaire | ||
| REBOUND (DEF) by Krisceda Cotton | ||||
| 19:06 | WNGU | GOOD! LAYUP by Karly Stache (fastbreak) | WNGU 42 - ASU 31 | (WNGU by 11) |
| ASSIST by Christina Carlis | ||||
| 18:50 | ASU | GOOD! JUMPER by Stallings, Kirsten | WNGU 42 - ASU 33 | (WNGU by 9) |
| 18:28 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 45 - ASU 33 | (WNGU by 12) |
| 18:25 | ASU | TIMEOUT TEAM | ||
| 18:12 | ASU | MISSED JUMPER by Stallings, Kirsten | ||
| REBOUND (DEF) by Krisceda Cotton | ||||
| 18:02 | WNGU | MISSED LAYUP by Nikki Wood | ||
| REBOUND (DEF) by Davis, Eboni | ||||
| 17:52 | ASU | MISSED LAYUP by Stallings, Kirsten | ||
| REBOUND (OFF) by Stallings, Kirsten | ||||
| 17:50 | ASU | MISSED LAYUP by Stallings, Kirsten | ||
| REBOUND (DEF) by Rashmi Vanhook | ||||
| 17:36 | WNGU | FOUL by Christina Carlis (2) | ||
| 17:36 | WNGU | TURNOVR by Christina Carlis | ||
| 17:18 | ASU | GOOD! LAYUP by Stallings, Kirsten | WNGU 45 - ASU 35 | (WNGU by 10) |
| ASSIST by Evans, Briyana | ||||
| 17:05 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 48 - ASU 35 | (WNGU by 13) |
| ASSIST by Nikki Wood | ||||
| 16:54 | ASU | GOOD! 3 PTR by Jarrard, Brittany | WNGU 48 - ASU 38 | (WNGU by 10) |
| ASSIST by Evans, Briyana | ||||
| 16:41 | WNGU | GOOD! 3 PTR by Karly Stache | WNGU 51 - ASU 38 | (WNGU by 13) |
| ASSIST by Christina Carlis | ||||
| 16:39 | ASU | TIMEOUT 30sec | ||
| 16:26 | ASU | GOOD! 3 PTR by Davis, Eboni | WNGU 51 - ASU 41 | (WNGU by 10) |
| 16:04 | WNGU | MISSED LAYUP by Christina Carlis | ||
| REBOUND (DEF) by Carlisle, Waneta | ||||
| 15:58 | ASU | MISSED LAYUP by Carlisle, Waneta | ||
| REBOUND (OFF) by Carlisle, Waneta | ||||
| 15:55 | ASU | MISSED LAYUP by Carlisle, Waneta | ||
| REBOUND (OFF) by Carlisle, Waneta | ||||
| 15:44 | ASU | MISSED JUMPER by Carlisle, Waneta | ||
| REBOUND (DEF) by Krisceda Cotton | ||||
| 15:29 | ASU | FOUL by Jarrard, Brittany (1) | ||
| 15:27 | WNGU | TURNOVR by Karly Stache | ||
| 15:07 | ASU | MISSED JUMPER by Carlisle, Waneta | ||
| REBOUND (DEF) by Nikki Wood | ||||
| 15:02 | ASU | FOUL by Carlisle, Waneta (1) | ||
| 14:46 | WNGU | TURNOVR by Nikki Wood | ||
| 14:45 | ASU | STEAL by Egardo, Blaire | ||
| 14:33 | WNGU | FOUL by Karly Stache (1) | ||
| 14:33 | ASU | MISSED FT SHOT by Jarrard, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | ASU | GOOD! FT SHOT by Jarrard, Brittany | WNGU 51 - ASU 42 | (WNGU by 9) |
| 14:21 | ASU | FOUL by Woods, Jarquella (1) | ||
| 14:21 | WNGU | GOOD! FT SHOT by Nikki Wood | WNGU 52 - ASU 42 | (WNGU by 10) |
| 14:21 | WNGU | MISSED FT SHOT by Nikki Wood | ||
| REBOUND (DEF) by Woods, Jarquella | ||||
| 14:03 | ASU | FOUL by Carlisle, Waneta (2) | ||
| 14:03 | ASU | TURNOVR by Carlisle, Waneta | ||
| 13:53 | WNGU | TURNOVR by Brandy Smith | ||
| 13:40 | ASU | GOOD! JUMPER by Gwynn, Asha (in the paint) | WNGU 52 - ASU 44 | (WNGU by 8) |
| ASSIST by Egardo, Blaire | ||||
| 13:23 | WNGU | TURNOVR by Brandy Smith | ||
| 13:22 | ASU | STEAL by Gwynn, Asha | ||
| 13:05 | ASU | FOUL by Gwynn, Asha (2) | ||
| 13:05 | ASU | TURNOVR by Gwynn, Asha | ||
| 12:46 | WNGU | GOOD! LAYUP by Jacquetta Golden | WNGU 54 - ASU 44 | (WNGU by 10) |
| 12:32 | ASU | TURNOVR by Egardo, Blaire | ||
| 12:26 | WNGU | STEAL by Raven Wamer | ||
| 12:24 | WNGU | MISSED LAYUP by Raven Wamer | ||
| REBOUND (OFF) by Whitney Smith | ||||
| 12:22 | WNGU | GOOD! LAYUP by Whitney Smith | WNGU 56 - ASU 44 | (WNGU by 12) |
| 12:05 | ASU | MISSED JUMPER by Egardo, Blaire | ||
| REBOUND (OFF) by Alexander, Theresa | ||||
| 11:48 | WNGU | FOUL by Jacquetta Golden (2) | ||
| 11:48 | ASU | MISSED FT SHOT by Gwynn, Asha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | ASU | GOOD! FT SHOT by Gwynn, Asha | WNGU 56 - ASU 45 | (WNGU by 11) |
| 11:26 | WNGU | MISSED 3 PTR by Karly Stache | ||
| REBOUND (DEF) by Davis, Eboni | ||||
| 11:19 | ASU | MISSED JUMPER by Evans, Briyana | ||
| REBOUND (OFF) by Alexander, Theresa | ||||
| 11:16 | ASU | TURNOVR by Alexander, Theresa | ||
| 10:56 | WNGU | MISSED 3 PTR by Christina Carlis | ||
| REBOUND (DEF) by Gwynn, Asha | ||||
| 10:54 | ASU | TURNOVR by Gwynn, Asha | ||
| 10:50 | WNGU | TURNOVR by Erin Gray | ||
| 10:49 | ASU | STEAL by Gwynn, Asha | ||
| 10:47 | ASU | TURNOVR by Gwynn, Asha | ||
| 10:46 | WNGU | STEAL by Erin Gray | ||
| 10:43 | WNGU | MISSED LAYUP by Erin Gray | ||
| REBOUND (OFF) by Whitney Smith | ||||
| 10:33 | WNGU | MISSED LAYUP by Christina Carlis | ||
| REBOUND (DEF) by Alexander, Theresa | ||||
| 10:25 | WNGU | FOUL by Karly Stache (2) | ||
| 10:20 | ASU | TURNOVR by Jarrard, Brittany | ||
| 10:09 | WNGU | TURNOVR by Anjelica Wilcox | ||
| 09:54 | ASU | FOUL by Gwynn, Asha (3) | ||
| 09:54 | ASU | TURNOVR by Gwynn, Asha | ||
| 09:37 | WNGU | GOOD! JUMPER by Rashmi Vanhook (in the paint) | WNGU 58 - ASU 45 | (WNGU by 13) |
| ASSIST by Karly Stache | ||||
| 09:24 | ASU | MISSED LAYUP by Evans, Briyana | ||
| REBOUND (DEF) by Rashmi Vanhook | ||||
| 09:23 | ASU | FOUL by Lampkin, Stacey (1) | ||
| 09:00 | WNGU | MISSED JUMPER by Nikki Wood | ||
